Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Novak, Diane Rose | 29 Jun 1947 | Pender, Thurston County, Nebraska, United States | I9894 | Soukup Family |
2 | Novak, Duane Leroy | 4 Jun 1948 | Pender, Thurston County, Nebraska, United States | I9895 | Soukup Family |
3 | Novak, Harry Walter | 7 Apr 1919 | Pender, Thurston County, Nebraska, United States | I9889 | Soukup Family |
4 | Novak, Robert Harry | 2 May 1942 | Pender, Thurston County, Nebraska, United States | I9891 | Soukup Family |
5 | Suhr, Henry | 19 Feb 1903 | Pender, Thurston County, Nebraska, United States | I9887 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fillipi, Elizabeth | 29 Aug 1994 | Pender, Thurston County, Nebraska, United States | I9897 | Soukup Family |
2 | Kubik, Bessie V. | 30 Apr 1987 | Pender, Thurston County, Nebraska, United States | I9874 | Soukup Family |
3 | Kubik, Clarence | 31 Jan 1992 | Pender, Thurston County, Nebraska, United States | I9873 | Soukup Family |
4 | Kubik, Frank J. | 4 Jul 1952 | Pender, Thurston County, Nebraska, United States | I9870 | Soukup Family |
5 | Novak, Victor Joseph | 26 Sep 1981 | Pender, Thurston County, Nebraska, United States | I9884 | Soukup Family |
6 | Stejskal, Antonie | 30 Apr 1962 | Pender, Thurston County, Nebraska, United States | I3646 | Soukup Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cooper / Kubik | 23 May 1948 | Pender, Thurston County, Nebraska, United States | F3714 | Soukup Family |