Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cizek, Antonin | 18 Apr 1883 | Pchery, Slany, , Bohemia | I5148 | Soukup Family |
2 | Cizek, Berta | 27 Jan 1888 | Pchery, Slany, , Bohemia | I5151 | Soukup Family |
3 | Cizek, Jan Nepomuk | 14 May 1885 | Pchery, Slany, , Bohemia | I5150 | Soukup Family |
4 | Cizek, Julie Anna | 21 May 1870 | Pchery, Slany, , Bohemia | I5157 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cizek, Antonin | 19 Apr 1883 | Pchery, Slany, , Bohemia | I5148 | Soukup Family |
2 | Cizek, Berta | 29 Jan 1888 | Pchery, Slany, , Bohemia | I5151 | Soukup Family |
3 | Cizek, Jan Nepomuk | 15 May 1885 | Pchery, Slany, , Bohemia | I5150 | Soukup Family |
4 | Cizek, Julie Anna | 22 May 1870 | Pchery, Slany, , Bohemia | I5157 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cizek, Antonin | 1 Jul 1874 | Pchery, Slany, , Bohemia | I5154 | Soukup Family |
2 | Cizek, Jan Nepomuk | 22 Oct 1886 | Pchery, Slany, , Bohemia | I5150 | Soukup Family |
3 | Cizek, Jan Nepomuk | 8 Apr 1890 | Pchery, Slany, , Bohemia | I5144 | Soukup Family |
4 | Cizek, Julie Anna | 4 Jul 1870 | Pchery, Slany, , Bohemia | I5157 | Soukup Family |
5 | Datel, Katerina | 2 Sep 1870 | Pchery, Slany, , Bohemia | I5139 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cizek, Antonin | 3 Jul 1874 | Pchery, Slany, , Bohemia | I5154 | Soukup Family |
2 | Cizek, Jan Nepomuk | 24 Oct 1886 | Pchery, Slany, , Bohemia | I5150 | Soukup Family |
3 | Cizek, Jan Nepomuk | 10 Apr 1890 | Pchery, Slany, , Bohemia | I5144 | Soukup Family |
4 | Cizek, Julie Anna | 6 Jul 1870 | Pchery, Slany, , Bohemia | I5157 | Soukup Family |
5 | Datel, Katerina | 4 Sep 1870 | Pchery, Slany, , Bohemia | I5139 | Soukup Family |