Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blake, Humphrey | 19 Nov 1558 | Over Stowey, Somerset, England | I4400 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | 11 Dec 1645 | Over Stowey, Somerset, England | I4397 | Loomis Family |
2 | Anne | 24 Jun 1585 | Over Stowey, Somerset, England | I4401 | Loomis Family |
3 | Joan | 27 Jun 1595 | Over Stowey, Somerset, England | I4390 | Loomis Family |
4 | Blake, Humphrey | 28 Dec 1558 | Over Stowey, Somerset, England | I4400 | Loomis Family |
5 | Blake, Humphrey | 20 Mar 1619/20 | Over Stowey, Somerset, England | I4395 | Loomis Family |
6 | Blake, John | 10 Dec 1576 | Over Stowey, Somerset, England | I4389 | Loomis Family |
7 | James, Agnes | 10 Aug 1602 | Over Stowey, Somerset, England | I4396 | Loomis Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blake / James | 23 Oct 1578 | Over Stowey, Somerset, England | F1631 | Loomis Family |
2 | Richards / Blake | 2 Oct 1569 | Over Stowey, Somerset, England | F1627 | Loomis Family |