Tree: Loomis Family
Latitude: 42.685791, Longitude: -74.841858Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Pearl B. | 24 Apr 1877 | Otsego, Otsego County, New York, United States | I442 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Abner Justus | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I10 | Loomis Family |
2 | McChesney, John W. | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I438 | Loomis Family |
3 | Wicks, Leonard | 16 Jun 1860 | Otsego, Otsego County, New York, United States | I2166 | Loomis Family |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lydia | 16 Jun 1860 | Otsego, Otsego County, New York, United States | I2167 | Loomis Family |
2 | Golden, Allen A. | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I16 | Loomis Family |
3 | Golden, Ida E. | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I15 | Loomis Family |
4 | Golden, Ira Major | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I14 | Loomis Family |
5 | Golden, Jane Matilda | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I22 | Loomis Family |
6 | Golden, Nellie | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I17 | Loomis Family |
7 | Golden, William | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I13 | Loomis Family |
8 | Graham, Catharine | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I11 | Loomis Family |
9 | Hooke, Eve | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I1867 | Loomis Family |
10 | McChesney, Arminda | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I707 | Loomis Family |
11 | McChesney, Clarence | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I1870 | Loomis Family |
12 | McChesney, Frank | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I708 | Loomis Family |
13 | McChesney, Mary Jane | 16 Jun 1860 | Otsego, Otsego County, New York, United States | I318 | Loomis Family |
14 | McChesney, Mary Jane | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I318 | Loomis Family |
15 | Thayer, Benjamin | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I1866 | Loomis Family |
16 | Thayer, Julia | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I439 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McChesney, John W. | 27 Aug 1862 | Otsego, Otsego County, New York, United States | I438 | Loomis Family |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Samuel E. | 23 Apr 1910 | Otsego, Otsego County, New York, United States | I664 | Loomis Family |
2 | Golden, Abner Justus | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I10 | Loomis Family |
3 | Golden, William | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I13 | Loomis Family |
4 | Graham, Catharine | 21 Jun 1880 | Otsego, Otsego County, New York, United States | I11 | Loomis Family |
5 | Hooke, Eve | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I1867 | Loomis Family |
6 | McChesney, Frank | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I708 | Loomis Family |
7 | McChesney, John W. | 27 Aug 1862 | Otsego, Otsego County, New York, United States | I438 | Loomis Family |
8 | McChesney, John W. | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I438 | Loomis Family |
9 | Thayer, Benjamin | 26 Jul 1870 | Otsego, Otsego County, New York, United States | I1866 | Loomis Family |
10 | Wicks, Leonard | 16 Jun 1860 | Otsego, Otsego County, New York, United States | I2166 | Loomis Family |