Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Masek, Josef | 14 Mar 1691 | Obora, Plasy Estate, Plzen, Bohemia | I5869 | Soukup Family |
2 | Masek, Katerina | 5 Nov 1680 | Obora, Plasy Estate, Plzen, Bohemia | I5851 | Soukup Family |
3 | Masek, Marketa | 24 Jun 1686 | Obora, Plasy Estate, Plzen, Bohemia | I5867 | Soukup Family |
4 | Masek, Marketa | 7 Jul 1688 | Obora, Plasy Estate, Plzen, Bohemia | I5868 | Soukup Family |
5 | Masek, Matias | 14 Jan 1684 | Obora, Plasy Estate, Plzen, Bohemia | I5866 | Soukup Family |
6 | Novy, Anna | 27 May 1846 | Obora, Plasy Estate, Plzen, Bohemia | I5842 | Soukup Family |
7 | Novy, Josef | 11 Mar 1844 | Obora, Plasy Estate, Plzen, Bohemia | I5841 | Soukup Family |
8 | Novy, Josefa | 24 Oct 1848 | Obora, Plasy Estate, Plzen, Bohemia | I5843 | Soukup Family |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fencl / Masek | 9 Nov 1698 | Obora, Plasy Estate, Plzen, Bohemia | F1845 | Soukup Family |
2 | Hausner / Cech | 10 Nov 1709 | Obora, Plasy Estate, Plzen, Bohemia | F1820 | Soukup Family |
3 | Soukup / Hynek | 17 Sep 1844 | Obora, Plasy Estate, Plzen, Bohemia | F1755 | Soukup Family |