Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Antonie | 7 May 1883 | Nova Rise, Dacice, , Moravia | I4843 | Soukup Family |
2 | Kubes, Frantisek | 20 Jul 1875 | Nova Rise, Dacice, , Moravia | I4836 | Soukup Family |
3 | Kubes, Jan | 26 Dec 1877 | Nova Rise, Dacice, , Moravia | I4804 | Soukup Family |
4 | Kubes, Marie | 4 Aug 1880 | Nova Rise, Dacice, , Moravia | I4805 | Soukup Family |
5 | Kubes, Zofie | 7 May 1888 | Nova Rise, Dacice, , Moravia | I4852 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Antonie | 7 May 1883 | Nova Rise, Dacice, , Moravia | I4843 | Soukup Family |
2 | Kubes, Frantisek | 20 Jul 1875 | Nova Rise, Dacice, , Moravia | I4836 | Soukup Family |
3 | Kubes, Jan | 26 Dec 1877 | Nova Rise, Dacice, , Moravia | I4804 | Soukup Family |
4 | Kubes, Marie | 4 Aug 1880 | Nova Rise, Dacice, , Moravia | I4805 | Soukup Family |
5 | Kubes, Zofie | 7 May 1888 | Nova Rise, Dacice, , Moravia | I4852 | Soukup Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Novak / Koudelka | 19 Feb 1889 | Nova Rise, Dacice, , Moravia | F1720 | Soukup Family |
2 | Stancl / Kubes | 24 Nov 1913 | Nova Rise, Dacice, , Moravia | F1750 | Soukup Family |