Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Miville, Marie Francoise | 18 Jan 1693/94 | I8717 | Loomis Family | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Albert, Marie Claire | 14 Jun 1709 | I6256 | Loomis Family | 
| 2 |  Autin, Angelique | 15 Aug 1691 | I8780 | Loomis Family | 
| 3 |  Grondin, Louise Therese | 3 Jan 1684/85 | I6682 | Loomis Family | 
| 4 |  Roy Desjardins, Jean Baptiste | 26 Aug 1699 | I6635 | Loomis Family | 
| 5 |  Sirois Duplessis, Marie Madeleine | 3 May 1722 | I6233 | Loomis Family | 
| 6 |  Thiboutot, Marie Anne | 2 Jun 1685 | I6625 | Loomis Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Miville, Marie Francoise | 17 Jun 1758 | I8717 | Loomis Family | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Grondin, Jean | 1 Oct 1714 | I6750 | Loomis Family | 
| 2 |  Miville, Francois | 24 Nov 1711 | I7391 | Loomis Family | 
| 3 |  Savonet, Jeanne | 13 Mar 1720/21 | I8714 | Loomis Family | 
| 4 |  Sirois Duplessis, Francois | 15 Nov 1737 | I6560 | Loomis Family | 
| 5 |  Thiboutot, Marie Anne | 19 Mar 1720/21 | I6625 | Loomis Family | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Asselin / Dessein StPierre | 7 Jun 1701 | F3170 | Loomis Family | 
| 2 | Boucher / Miville | 7 Nov 1712 | F3254 | Loomis Family | 
| 3 | Miville / Savonet | 7 Nov 1692 | F3252 | Loomis Family | 
| 4 | Pelletier / Thiboutot | 9 Jan 1707/08 | F3302 | Loomis Family | 
| 5 | Roy Desjardins / Autin | 25 Nov 1710 | F3297 | Loomis Family |