Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Michaud, Prosper | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I6225 | Loomis Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Legault, Emily | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8865 | Loomis Family |
2 | Michaud, Albert | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8874 | Loomis Family |
3 | Michaud, Elizabeth | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8868 | Loomis Family |
4 | Michaud, Emelina | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8873 | Loomis Family |
5 | Michaud, Henry | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8870 | Loomis Family |
6 | Michaud, Louis | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8875 | Loomis Family |
7 | Michaud, Mary | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8876 | Loomis Family |
8 | Michaud, Peter | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8872 | Loomis Family |
9 | Michaud, Vitaline | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8871 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Legault, Emily | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8865 | Loomis Family |
2 | Michaud, Elizabeth | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8868 | Loomis Family |
3 | Michaud, Henry | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8870 | Loomis Family |
4 | Michaud, Peter | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8872 | Loomis Family |
5 | Michaud, Prosper | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I6225 | Loomis Family |
6 | Michaud, Vitaline | 1 Jun 1880 | Northborough, Worchester, Massachusetts, USA | I8871 | Loomis Family |