Tree: Loomis Family
Latitude: 40.71455, Longitude: -74.007118Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I818 | Loomis Family | ||
| 2 | Cal 1864 | I821 | Loomis Family | |
| 3 | 1822 | I954 | Loomis Family | |
| 4 | 1659 | I700 | Loomis Family | |
| 5 | I819 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1677 | I702 | Loomis Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1908 | I45 | Loomis Family | |
| 2 | 1908 | I48 | Loomis Family | |
| 3 | 1908 | I35 | Loomis Family | |
| 4 | 1908 | I50 | Loomis Family | |
| 5 | 1908 | I47 | Loomis Family | |
| 6 | 1908 | I188 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1908 | I45 | Loomis Family |