Tree: Loomis Family
Latitude: 40.71455, Longitude: -74.007118Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Argersinger | New York, United States | I818 | Loomis Family | |
2 | Argersinger, May A. | Cal 1864 | New York, United States | I821 | Loomis Family |
3 | Huyck, John Alexander | 1822 | New York, United States | I954 | Loomis Family |
4 | Laitner, Edward | 1881 | New York, United States | I610 | Soukup Family |
5 | Van Valkenburgh, Cathalin Lammerse | 1659 | New York, United States | I700 | Loomis Family |
6 | wife of Argersinger | New York, United States | I819 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Peters, Elizabeth | 1677 | New York, United States | I702 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lacken, Mary Catherine | 1908 | New York, United States | I45 | Loomis Family |
2 | Loomis, George W. | 1908 | New York, United States | I48 | Loomis Family |
3 | Loomis, Jerry B. | 1908 | New York, United States | I35 | Loomis Family |
4 | Loomis, Joseph H. | 1908 | New York, United States | I50 | Loomis Family |
5 | Loomis, Mary Adeline | 1908 | New York, United States | I47 | Loomis Family |
6 | Loomis, Rosean | 1908 | New York, United States | I188 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lacken, Mary Catherine | 1908 | New York, United States | I45 | Loomis Family |