Matches 1 to 12 of 12
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecka, Jan | 19 Jun 1876 | New York, New York, New York, United States | I4641 | Soukup Family |
2 | Chlup, Vaclav | 16 Jul 1870 | New York, New York, New York, United States | I5613 | Soukup Family |
3 | Datel, Joseph | 14 Dec 1867 | New York, New York, New York, United States | I754 | Soukup Family |
4 | Datel, Rosalie Lidmila | 30 Mar 1870 | New York, New York, New York, United States | I691 | Soukup Family |
5 | Dvorak, Jakub | 7 Aug 1883 | New York, New York, New York, United States | I6068 | Soukup Family |
6 | Dvorak, Josefa | 24 May 1886 | New York, New York, New York, United States | I2552 | Soukup Family |
7 | Kracman, Frank | 10 Aug 1872 | New York, New York, New York, United States | I573 | Soukup Family |
8 | Kucera, Peter | 19 Jun 1876 | New York, New York, New York, United States | I135 | Soukup Family |
9 | Sabatka, Anton | 10 Jul 1879 | New York, New York, New York, United States | I5266 | Soukup Family |
10 | Sabatka, John | 10 Jul 1879 | New York, New York, New York, United States | I740 | Soukup Family |
11 | Severin, Frantisek | 6 Apr 1876 | New York, New York, New York, United States | I5551 | Soukup Family |
12 | Zakovec, John | 1 May 1869 | New York, New York, New York, United States | I1749 | Soukup Family |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Immigration-Companion | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anezka | 10 Jul 1879 | New York, New York, New York, United States | I5267 | Soukup Family |
2 | Mary | 10 Jul 1879 | New York, New York, New York, United States | I741 | Soukup Family |
3 | Beranek, Antonia | 19 Jun 1876 | New York, New York, New York, United States | I746 | Soukup Family |
4 | Beranek, Apolonia | 19 Jun 1876 | New York, New York, New York, United States | I4724 | Soukup Family |
5 | Beranek, Marianna | 19 Jun 1876 | New York, New York, New York, United States | I745 | Soukup Family |
6 | Beranek, Thomas | 19 Jun 1876 | New York, New York, New York, United States | I744 | Soukup Family |
7 | Brecka, Anastazie | 19 Jun 1876 | New York, New York, New York, United States | I4726 | Soukup Family |
8 | Brecka, Josef | 19 Jun 1876 | New York, New York, New York, United States | I374 | Soukup Family |
9 | Brecka, Maria | 19 Jun 1876 | New York, New York, New York, United States | I375 | Soukup Family |
10 | Brecka, Maria | 19 Jun 1876 | New York, New York, New York, United States | I136 | Soukup Family |
11 | Bures, Barbora | 16 Jul 1870 | New York, New York, New York, United States | I5293 | Soukup Family |
12 | Chlup, Barbara | 16 Jul 1870 | New York, New York, New York, United States | I5682 | Soukup Family |
13 | Chlup, Marie | 16 Jul 1870 | New York, New York, New York, United States | I5616 | Soukup Family |
14 | Datel, Anna | 14 Dec 1867 | New York, New York, New York, United States | I2038 | Soukup Family |
15 | Datel, Anton | 30 Mar 1870 | New York, New York, New York, United States | I2042 | Soukup Family |
16 | Datel, Frantisek | 14 Dec 1867 | New York, New York, New York, United States | I3597 | Soukup Family |
17 | Datel, Josef | 14 Dec 1867 | New York, New York, New York, United States | I2522 | Soukup Family |
18 | Datel, Karolina | 30 Mar 1870 | New York, New York, New York, United States | I2039 | Soukup Family |
19 | Datel, Vaclav | 14 Dec 1867 | New York, New York, New York, United States | I2040 | Soukup Family |
20 | Dvorak, Antonin | 7 Aug 1883 | New York, New York, New York, United States | I8921 | Soukup Family |
21 | Dvorak, Frantiska | 7 Aug 1883 | New York, New York, New York, United States | I8923 | Soukup Family |
22 | Dvorak, Josefa | 7 Aug 1883 | New York, New York, New York, United States | I8927 | Soukup Family |
23 | Dvorak, Marie | 7 Aug 1883 | New York, New York, New York, United States | I8924 | Soukup Family |
24 | Kracman, Louis | 10 Aug 1872 | New York, New York, New York, United States | I581 | Soukup Family |
25 | Kucera, Apolena | 19 Jun 1876 | New York, New York, New York, United States | I2002 | Soukup Family |
26 | Kucera, John Peter | 19 Jun 1876 | New York, New York, New York, United States | I104 | Soukup Family |
27 | Lomicka, Josephine | 1 May 1869 | New York, New York, New York, United States | I1750 | Soukup Family |
28 | Novak, Anna | 7 Aug 1883 | New York, New York, New York, United States | I8888 | Soukup Family |
29 | Pekarek, Antonie Marie | 6 Apr 1876 | New York, New York, New York, United States | I5673 | Soukup Family |
30 | Sabatka, Anna | 10 Jul 1879 | New York, New York, New York, United States | I5264 | Soukup Family |
31 | Sabatka, Anton | 10 Jul 1879 | New York, New York, New York, United States | I5269 | Soukup Family |
32 | Sabatka, Antonia | 10 Jul 1879 | New York, New York, New York, United States | I601 | Soukup Family |
33 | Sabatka, Mathias | 10 Jul 1879 | New York, New York, New York, United States | I5268 | Soukup Family |
34 | Severin, Anton Jacob | 6 Apr 1876 | New York, New York, New York, United States | I5680 | Soukup Family |
35 | Severin, Magdalena | 6 Apr 1876 | New York, New York, New York, United States | I5676 | Soukup Family |
36 | Severin, Sadie | 6 Apr 1876 | New York, New York, New York, United States | I5677 | Soukup Family |
37 | Severin, Victoria | 6 Apr 1876 | New York, New York, New York, United States | I5679 | Soukup Family |
38 | Soukup, Frank | 1 May 1869 | New York, New York, New York, United States | I1318 | Soukup Family |
39 | Suk, Anna | 14 Dec 1867 | New York, New York, New York, United States | I755 | Soukup Family |
40 | Turek, Ignac | 24 May 1886 | New York, New York, New York, United States | I2553 | Soukup Family |
41 | Vosicky, Marie | 10 Aug 1872 | New York, New York, New York, United States | I574 | Soukup Family |
42 | Zakovec, Anna | 1 May 1869 | New York, New York, New York, United States | I1803 | Soukup Family |
43 | Zakovec, Marie | 1 May 1869 | New York, New York, New York, United States | I2838 | Soukup Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecka, Jan | 19 Jun 1876 | New York, New York, New York, United States | I4641 | Soukup Family |
2 | Datel, Joseph | 14 Dec 1867 | New York, New York, New York, United States | I754 | Soukup Family |
3 | Kracman, Frank | 10 Aug 1872 | New York, New York, New York, United States | I573 | Soukup Family |
4 | Sabatka, Anton | 10 Jul 1879 | New York, New York, New York, United States | I5266 | Soukup Family |
5 | Sabatka, John | 10 Jul 1879 | New York, New York, New York, United States | I740 | Soukup Family |
6 | Soukup, Frank | 1 May 1869 | New York, New York, New York, United States | I1318 | Soukup Family |
7 | Suk, Anna | 14 Dec 1867 | New York, New York, New York, United States | I755 | Soukup Family |