Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nekula, Anna | 29 Jul 1766 | Mladonovice, Budkov Estate, Znojmo, Moravia | I4682 | Soukup Family |
2 | Nekula, Jan | 1768 | Mladonovice, Budkov Estate, Znojmo, Moravia | I2562 | Soukup Family |
3 | Nekula, Josef | 16 May 1771 | Mladonovice, Budkov Estate, Znojmo, Moravia | I4683 | Soukup Family |
4 | Nekula, Katerina | 7 Sep 1764 | Mladonovice, Budkov Estate, Znojmo, Moravia | I4681 | Soukup Family |
5 | Nekula, Katerina | 3 Oct 1779 | Mladonovice, Budkov Estate, Znojmo, Moravia | I4686 | Soukup Family |
6 | Nekula, Rozalie | 30 Jun 1773 | Mladonovice, Budkov Estate, Znojmo, Moravia | I4684 | Soukup Family |
7 | Nekula, Terezie | 13 Oct 1776 | Mladonovice, Budkov Estate, Znojmo, Moravia | I4685 | Soukup Family |
8 | Nekula, Ursula | 29 Jan 1763 | Mladonovice, Budkov Estate, Znojmo, Moravia | I4680 | Soukup Family |
9 | Novy, Katerina | 26 Dec 1771 | Mladonovice, Budkov Estate, Znojmo, Moravia | I5102 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Novy, Katerina | 29 Jun 1772 | Mladonovice, Budkov Estate, Znojmo, Moravia | I5102 | Soukup Family |