Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gillett, Frank | 16 Feb 1892 | Minden, Montgomery County, New York, United States | I9564 | Loomis Family |
2 | Gillett, Robert D. | 16 Feb 1892 | Minden, Montgomery County, New York, United States | I9562 | Loomis Family |
3 | Hotaling, James | 29 Jul 1870 | Minden, Montgomery County, New York, United States | I472 | Loomis Family |
4 | Hotaling, Mary E. | 29 Jul 1870 | Minden, Montgomery County, New York, United States | I476 | Loomis Family |
5 | Houghtaling, James | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1246 | Loomis Family |
6 | Houghtaling, Oliver | 29 Jul 1870 | Minden, Montgomery County, New York, United States | I327 | Loomis Family |
7 | Snyder, Maryette | 16 Feb 1892 | Minden, Montgomery County, New York, United States | I9556 | Loomis Family |
8 | Snyder, Samantha | 29 Jul 1870 | Minden, Montgomery County, New York, United States | I328 | Loomis Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berger, Elizabeth | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1247 | Loomis Family |
2 | Houghtaling, Elizabeth Maria | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1242 | Loomis Family |
3 | Houghtaling, Louisa | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1245 | Loomis Family |
4 | Houghtaling, Oliver | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I327 | Loomis Family |
5 | Houghtaling, Peter | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1241 | Loomis Family |
6 | Houghtaling, Phillip | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1240 | Loomis Family |
7 | Houghtaling, Rebecca | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1243 | Loomis Family |
8 | Houghtaling, Wilson | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1244 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gillett, Frank | 16 Feb 1892 | Minden, Montgomery County, New York, United States | I9564 | Loomis Family |
2 | Gillett, Robert D. | 16 Feb 1892 | Minden, Montgomery County, New York, United States | I9562 | Loomis Family |
3 | Houghtaling, James | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1246 | Loomis Family |
4 | Houghtaling, Oliver | 29 Jul 1870 | Minden, Montgomery County, New York, United States | I327 | Loomis Family |
5 | Houghtaling, Wilson | 1 Jun 1850 | Minden, Montgomery County, New York, United States | I1244 | Loomis Family |