Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Feb 1808 | I8980 | Loomis Family |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Feb 1892 | I9564 | Loomis Family |
2 | ![]() | 16 Feb 1892 | I9562 | Loomis Family |
3 | ![]() | 29 Jul 1870 | I472 | Loomis Family |
4 | ![]() | 29 Jul 1870 | I476 | Loomis Family |
5 | ![]() | 1 Jun 1850 | I1242 | Loomis Family |
6 | ![]() | 1 Jun 1850 | I1246 | Loomis Family |
7 | ![]() | 1 Jun 1850 | I1245 | Loomis Family |
8 | ![]() | 1 Jun 1850 | I327 | Loomis Family |
9 | ![]() | 29 Jul 1870 | I327 | Loomis Family |
10 | ![]() | 1 Jun 1850 | I1241 | Loomis Family |
11 | ![]() | 1 Jun 1850 | I1240 | Loomis Family |
12 | ![]() | 1 Jun 1850 | I1243 | Loomis Family |
13 | ![]() | 1 Jun 1850 | I1244 | Loomis Family |
14 | ![]() | 16 Feb 1892 | I9556 | Loomis Family |
15 | ![]() | 29 Jul 1870 | I328 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Apr 1858 | I8954 | Loomis Family |
2 | ![]() | 13 Apr 1858 | I8954 | Loomis Family |
3 | ![]() | 21 May 1871 | I8954 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land Sale ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Jan 1863 | I8954 | Loomis Family |
2 | ![]() | 31 Mar 1866 | I8954 | Loomis Family |
3 | ![]() | 13 Apr 1858 | I8984 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Feb 1892 | I9564 | Loomis Family |
2 | ![]() | 16 Feb 1892 | I9562 | Loomis Family |
3 | ![]() | 1 Jun 1850 | I1246 | Loomis Family |
4 | ![]() | 29 Jul 1870 | I327 | Loomis Family |
5 | ![]() | 1 Jun 1850 | I1244 | Loomis Family |