Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Snyder, Sarah | 12 Feb 1808 | I8980 | Loomis Family | 
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Gillett, Frank | 16 Feb 1892 | I9564 | Loomis Family | 
| 2 |  Gillett, Robert D. | 16 Feb 1892 | I9562 | Loomis Family | 
| 3 |  Hotaling, James | 29 Jul 1870 | I472 | Loomis Family | 
| 4 |  Hotaling, Mary E. | 29 Jul 1870 | I476 | Loomis Family | 
| 5 |  Houghtaling, Elizabeth Maria | 1 Jun 1850 | I1242 | Loomis Family | 
| 6 |  Houghtaling, James | 1 Jun 1850 | I1246 | Loomis Family | 
| 7 |  Houghtaling, Louisa | 1 Jun 1850 | I1245 | Loomis Family | 
| 8 |  Houghtaling, Oliver | 1 Jun 1850 | I327 | Loomis Family | 
| 9 |  Houghtaling, Oliver | 29 Jul 1870 | I327 | Loomis Family | 
| 10 |  Houghtaling, Peter | 1 Jun 1850 | I1241 | Loomis Family | 
| 11 |  Houghtaling, Phillip | 1 Jun 1850 | I1240 | Loomis Family | 
| 12 |  Houghtaling, Rebecca M. | 1 Jun 1850 | I1243 | Loomis Family | 
| 13 |  Houghtaling, Wilson | 1 Jun 1850 | I1244 | Loomis Family | 
| 14 |  Snyder, Maryette | 16 Feb 1892 | I9556 | Loomis Family | 
| 15 |  Snyder, Samantha | 29 Jul 1870 | I328 | Loomis Family | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Land Purchase   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Snyder, Allen | 12 Apr 1858 | I8954 | Loomis Family | 
| 2 |  Snyder, Allen | 13 Apr 1858 | I8954 | Loomis Family | 
| 3 |  Snyder, Allen | 21 May 1871 | I8954 | Loomis Family | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Land Sale   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Snyder, Allen | 24 Jan 1863 | I8954 | Loomis Family | 
| 2 |  Snyder, Allen | 31 Mar 1866 | I8954 | Loomis Family | 
| 3 |  Snyder, Isaac | 13 Apr 1858 | I8984 | Loomis Family | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Gillett, Frank | 16 Feb 1892 | I9564 | Loomis Family | 
| 2 |  Gillett, Robert D. | 16 Feb 1892 | I9562 | Loomis Family | 
| 3 |  Houghtaling, James | 1 Jun 1850 | I1246 | Loomis Family | 
| 4 |  Houghtaling, Oliver | 29 Jul 1870 | I327 | Loomis Family | 
| 5 |  Houghtaling, Wilson | 1 Jun 1850 | I1244 | Loomis Family |