Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dickenson, Maud | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10396 | Loomis Family |
2 | Dickenson, Thomas | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10397 | Loomis Family |
3 | Gillett, Frank | 1 Jun 1900 | Minden, Montgomery, New York, USA | I9564 | Loomis Family |
4 | Gillett, Robert D. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I9562 | Loomis Family |
5 | Hickey, Mary F. | 1 Jun 1880 | Minden, Montgomery, New York, USA | I10368 | Loomis Family |
6 | Hickey, Mary F. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10368 | Loomis Family |
7 | Norton, Edwin C. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10388 | Loomis Family |
8 | Norton, Francis J. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10393 | Loomis Family |
9 | Wendell, James | 1 Jun 1880 | Minden, Montgomery, New York, USA | I10386 | Loomis Family |
10 | Wendell, James | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10386 | Loomis Family |
11 | Wendell, Minnie | 1 Jun 1880 | Minden, Montgomery, New York, USA | I10387 | Loomis Family |
12 | Wendell, Minnie | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10387 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dickenson, Thomas | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10397 | Loomis Family |
2 | Gillett, Frank | 1 Jun 1900 | Minden, Montgomery, New York, USA | I9564 | Loomis Family |
3 | Gillett, Robert D. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I9562 | Loomis Family |
4 | Norton, Edwin C. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10388 | Loomis Family |
5 | Wendell, James | 1 Jun 1880 | Minden, Montgomery, New York, USA | I10386 | Loomis Family |
6 | Wendell, James | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10386 | Loomis Family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hickey, Mary F. | 1 Jun 1880 | Minden, Montgomery, New York, USA | I10368 | Loomis Family |
2 | Hickey, Mary F. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10368 | Loomis Family |
3 | Norton, Edwin C. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10388 | Loomis Family |
4 | Norton, Francis J. | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10393 | Loomis Family |
5 | Wendell, James | 1 Jun 1880 | Minden, Montgomery, New York, USA | I10386 | Loomis Family |
6 | Wendell, James | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10386 | Loomis Family |
7 | Wendell, Minnie | 1 Jun 1880 | Minden, Montgomery, New York, USA | I10387 | Loomis Family |
8 | Wendell, Minnie | 1 Jun 1900 | Minden, Montgomery, New York, USA | I10387 | Loomis Family |