Tree: Loomis Family
Latitude: 42.76881, Longitude: -74.913719Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Dorr E. | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I397 | Loomis Family |
2 | Butler, Edith | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I447 | Loomis Family |
3 | Butler, Evelina | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I448 | Loomis Family |
4 | Butler, Frank B. | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I317 | Loomis Family |
5 | Butler, Frank E. | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I446 | Loomis Family |
6 | Butler, Leona M. | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I181 | Loomis Family |
7 | Butler, Samuel E. | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I664 | Loomis Family |
8 | McChesney, Mary Jane | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I318 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Frank B. | 1 Jun 1900 | Middlefield, Otsego County, New York, United States | I317 | Loomis Family |