Tree: Loomis Family
Latitude: 42.76881, Longitude: -74.913719Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1900 | I397 | Loomis Family | |
| 2 | 1 Jun 1900 | I447 | Loomis Family | |
| 3 | 1 Jun 1900 | I448 | Loomis Family | |
| 4 | 1 Jun 1900 | I317 | Loomis Family | |
| 5 | 1 Jun 1900 | I446 | Loomis Family | |
| 6 | 1 Jun 1900 | I181 | Loomis Family | |
| 7 | 1 Jun 1900 | I664 | Loomis Family | |
| 8 | 1 Jun 1900 | I318 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1900 | I317 | Loomis Family |