Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Adolph C. | 28 Jan 1908 | Linwood Township, Butler County, Nebraska, United States | I113 | Soukup Family |
2 | Kucera, Agnes J. | 21 Dec 1899 | Linwood Township, Butler County, Nebraska, United States | I106 | Soukup Family |
3 | Kucera, Albin | 15 Dec 1916 | Linwood Township, Butler County, Nebraska, United States | I120 | Soukup Family |
4 | Kucera, Andrew Vaclav | 17 Nov 1900 | Linwood Township, Butler County, Nebraska, United States | I107 | Soukup Family |
5 | Kucera, Blazej | 3 Feb 1904 | Linwood Township, Butler County, Nebraska, United States | I109 | Soukup Family |
6 | Kucera, Edward Thomas | 30 Jun 1918 | Linwood Township, Butler County, Nebraska, United States | I121 | Soukup Family |
7 | Kucera, Ernest | 24 Sep 1919 | Linwood Township, Butler County, Nebraska, United States | I122 | Soukup Family |
8 | Kucera, Frank H. | 14 Jul 1909 | Linwood Township, Butler County, Nebraska, United States | I114 | Soukup Family |
9 | Kucera, Joe | 2 Aug 1911 | Linwood Township, Butler County, Nebraska, United States | I116 | Soukup Family |
10 | Kucera, Josie | 2 Dec 1913 | Linwood Township, Butler County, Nebraska, United States | I118 | Soukup Family |
11 | Kucera, Leo | 2 Oct 1912 | Linwood Township, Butler County, Nebraska, United States | I117 | Soukup Family |
12 | Kucera, Leonard Sr. | 12 Oct 1915 | Linwood Township, Butler County, Nebraska, United States | I119 | Soukup Family |
13 | Kucera, Lillian H. | 18 Aug 1910 | Linwood Township, Butler County, Nebraska, United States | I115 | Soukup Family |
14 | Kucera, Louis Frank | 28 Nov 1906 | Linwood Township, Butler County, Nebraska, United States | I111 | Soukup Family |
15 | Kucera, Mary | 15 Jan 1903 | Linwood Township, Butler County, Nebraska, United States | I103 | Soukup Family |
16 | Kucera, Thomas Joseph | 25 Oct 1901 | Linwood Township, Butler County, Nebraska, United States | I108 | Soukup Family |
17 | Kucera, Vaclav | 25 Aug 1905 | Linwood Township, Butler County, Nebraska, United States | I110 | Soukup Family |
18 | Rezac, Leonard A. | 6 Mar 1904 | Linwood Township, Butler County, Nebraska, United States | I102 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Roh, Anna | 1883 | Linwood Township, Butler County, Nebraska, United States | I9783 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Agricultural Schedule | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Frank | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I573 | Soukup Family |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beranek, Antonia | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I746 | Soukup Family |
2 | Beranek, Thomas | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I744 | Soukup Family |
3 | Brecka, Maria | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I136 | Soukup Family |
4 | Jelinek, Frank | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I3624 | Soukup Family |
5 | Jelinek, Frank J. | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I3628 | Soukup Family |
6 | Kracman, Agnes | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I572 | Soukup Family |
7 | Kracman, Frank | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I573 | Soukup Family |
8 | Kracman, Fred | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I577 | Soukup Family |
9 | Kracman, Joseph | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I578 | Soukup Family |
10 | Kracman, Kristie | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I579 | Soukup Family |
11 | Kracman, Louis | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I581 | Soukup Family |
12 | Kucera, Apolena | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I2002 | Soukup Family |
13 | Kucera, John Peter | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I104 | Soukup Family |
14 | Kucera, Peter | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I135 | Soukup Family |
15 | Vosicky, Marie | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I574 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecka, Maria | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I136 | Soukup Family |
2 | Kracman, Frank | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I573 | Soukup Family |
3 | Kucera, Peter | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I135 | Soukup Family |
4 | Rezac, Leonard A. | 1926-1970 | Linwood Township, Butler County, Nebraska, United States | I102 | Soukup Family |
5 | Vosicky, Marie | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I574 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Mary | 1903-1970 | Linwood Township, Butler County, Nebraska, United States | I103 | Soukup Family |
2 | Rezac, Leonard A. | 1904-1970 | Linwood Township, Butler County, Nebraska, United States | I102 | Soukup Family |
3 | Roh, Vaclav | 1885 | Linwood Township, Butler County, Nebraska, United States | I9781 | Soukup Family |
4 | Roh, Vaclav | 1900 | Linwood Township, Butler County, Nebraska, United States | I9781 | Soukup Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adamek, Marie | 1885 | Linwood Township, Butler County, Nebraska, United States | I9782 | Soukup Family |
2 | Adamek, Marie | 1900 | Linwood Township, Butler County, Nebraska, United States | I9782 | Soukup Family |
3 | Roh, Agnes | 1885 | Linwood Township, Butler County, Nebraska, United States | I9785 | Soukup Family |
4 | Roh, Franciska | 1885 | Linwood Township, Butler County, Nebraska, United States | I9784 | Soukup Family |
5 | Roh, Frank Joseph | 1885 | Linwood Township, Butler County, Nebraska, United States | I9786 | Soukup Family |
6 | Roh, Joseph Frank | 1885 | Linwood Township, Butler County, Nebraska, United States | I9788 | Soukup Family |
7 | Roh, Joseph Frank | 1900 | Linwood Township, Butler County, Nebraska, United States | I9788 | Soukup Family |
8 | Roh, Vaclav | 1885 | Linwood Township, Butler County, Nebraska, United States | I9787 | Soukup Family |
9 | Roh, Vaclav | 1900 | Linwood Township, Butler County, Nebraska, United States | I9787 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Story | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kracman, Frank | 1 Jun 1880 | Linwood Township, Butler County, Nebraska, United States | I573 | Soukup Family |