Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1908 | I113 | Soukup Family | |
| 2 | 21 Dec 1899 | I106 | Soukup Family | |
| 3 | 15 Dec 1916 | I120 | Soukup Family | |
| 4 | 17 Nov 1900 | I107 | Soukup Family | |
| 5 | 3 Feb 1904 | I109 | Soukup Family | |
| 6 | 30 Jun 1918 | I121 | Soukup Family | |
| 7 | 24 Sep 1919 | I122 | Soukup Family | |
| 8 | 14 Jul 1909 | I114 | Soukup Family | |
| 9 | 2 Aug 1911 | I116 | Soukup Family | |
| 10 | 2 Dec 1913 | I118 | Soukup Family | |
| 11 | 2 Oct 1912 | I117 | Soukup Family | |
| 12 | 12 Oct 1915 | I119 | Soukup Family | |
| 13 | 18 Aug 1910 | I115 | Soukup Family | |
| 14 | 28 Nov 1906 | I111 | Soukup Family | |
| 15 | 15 Jan 1903 | I103 | Soukup Family | |
| 16 | 25 Oct 1901 | I108 | Soukup Family | |
| 17 | 25 Aug 1905 | I110 | Soukup Family | |
| 18 | 6 Mar 1904 | I102 | Soukup Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1883 | I9783 | Soukup Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Agricultural Schedule |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1880 | I573 | Soukup Family |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1880 | I746 | Soukup Family | |
| 2 | 1 Jun 1880 | I744 | Soukup Family | |
| 3 | 1 Jun 1880 | I136 | Soukup Family | |
| 4 | 1 Jun 1880 | I3624 | Soukup Family | |
| 5 | 1 Jun 1880 | I3628 | Soukup Family | |
| 6 | 1 Jun 1880 | I572 | Soukup Family | |
| 7 | 1 Jun 1880 | I573 | Soukup Family | |
| 8 | 1 Jun 1880 | I577 | Soukup Family | |
| 9 | 1 Jun 1880 | I578 | Soukup Family | |
| 10 | 1 Jun 1880 | I579 | Soukup Family | |
| 11 | 1 Jun 1880 | I581 | Soukup Family | |
| 12 | 1 Jun 1880 | I2002 | Soukup Family | |
| 13 | 1 Jun 1880 | I104 | Soukup Family | |
| 14 | 1 Jun 1880 | I135 | Soukup Family | |
| 15 | 1 Jun 1880 | I574 | Soukup Family |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1880 | I136 | Soukup Family | |
| 2 | 1 Jun 1880 | I573 | Soukup Family | |
| 3 | 1 Jun 1880 | I135 | Soukup Family | |
| 4 | 1926-1970 | I102 | Soukup Family | |
| 5 | 1 Jun 1880 | I574 | Soukup Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1903-1970 | I103 | Soukup Family | |
| 2 | 1904-1970 | I102 | Soukup Family | |
| 3 | 1885 | I9781 | Soukup Family | |
| 4 | 1900 | I9781 | Soukup Family |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1885 | I9782 | Soukup Family | |
| 2 | 1900 | I9782 | Soukup Family | |
| 3 | 1885 | I9785 | Soukup Family | |
| 4 | 1885 | I9784 | Soukup Family | |
| 5 | 1885 | I9786 | Soukup Family | |
| 6 | 1885 | I9788 | Soukup Family | |
| 7 | 1900 | I9788 | Soukup Family | |
| 8 | 1885 | I9787 | Soukup Family | |
| 9 | 1900 | I9787 | Soukup Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Story |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1880 | I573 | Soukup Family |