Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecka, Anna | 18 Apr 1758 | Lhotice, Budkov Estate, Znojmo, Moravia | I4658 | Soukup Family |
2 | Brecka, Anna | 11 Jul 1799 | Lhotice, Budkov Estate, Znojmo, Moravia | I4654 | Soukup Family |
3 | Brecka, Anna | 1 Jul 1836 | Lhotice, Budkov Estate, Znojmo, Moravia | I4645 | Soukup Family |
4 | Brecka, Antonie | 27 May 1834 | Lhotice, Budkov Estate, Znojmo, Moravia | I4644 | Soukup Family |
5 | Brecka, Bartolomej | 27 Jul 1794 | Lhotice, Budkov Estate, Znojmo, Moravia | I742 | Soukup Family |
6 | Brecka, Frantisek | 3 Oct 1829 | Lhotice, Budkov Estate, Znojmo, Moravia | I4643 | Soukup Family |
7 | Brecka, Frantiska | 11 Jan 1824 | Lhotice, Budkov Estate, Znojmo, Moravia | I4640 | Soukup Family |
8 | Brecka, Jan | 20 Jun 1750 | Lhotice, Budkov Estate, Znojmo, Moravia | I4636 | Soukup Family |
9 | Brecka, Jan | 22 Jun 1826 | Lhotice, Budkov Estate, Znojmo, Moravia | I4641 | Soukup Family |
10 | Brecka, Jiri | 7 Apr 1753 | Lhotice, Budkov Estate, Znojmo, Moravia | I4657 | Soukup Family |
11 | Brecka, Jiri | 3 Apr 1784 | Lhotice, Budkov Estate, Znojmo, Moravia | I4649 | Soukup Family |
12 | Brecka, Josef | 30 Jan 1788 | Lhotice, Budkov Estate, Znojmo, Moravia | I4651 | Soukup Family |
13 | Brecka, Katerina | 8 Apr 1791 | Lhotice, Budkov Estate, Znojmo, Moravia | I4652 | Soukup Family |
14 | Brecka, Leonard | 6 Nov 1818 | Lhotice, Budkov Estate, Znojmo, Moravia | I4638 | Soukup Family |
15 | Brecka, Maria | 23 Oct 1831 | Lhotice, Budkov Estate, Znojmo, Moravia | I136 | Soukup Family |
16 | Brecka, Marianna | 1 Feb 1828 | Lhotice, Budkov Estate, Znojmo, Moravia | I4642 | Soukup Family |
17 | Brecka, Martin | 10 Nov 1796 | Lhotice, Budkov Estate, Znojmo, Moravia | I4653 | Soukup Family |
18 | Brecka, Pavel | 3 Apr 1786 | Lhotice, Budkov Estate, Znojmo, Moravia | I4650 | Soukup Family |
19 | Brecka, Tereza | 30 Sep 1817 | Lhotice, Budkov Estate, Znojmo, Moravia | I4637 | Soukup Family |
20 | Brecka, Vaclav | 23 Sep 1821 | Lhotice, Budkov Estate, Znojmo, Moravia | I4639 | Soukup Family |
21 | Brecka, Vorsila | 7 Oct 1747 | Lhotice, Budkov Estate, Znojmo, Moravia | I4656 | Soukup Family |
22 | Nekula, Marianna | 12 Sep 1761 | Lhotice, Budkov Estate, Znojmo, Moravia | I4679 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecka, Marianna | Bef 23 Oct 1831 | Lhotice, Budkov Estate, Znojmo, Moravia | I4642 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecka, Bartolomej | 23 Oct 1831 | Lhotice, Budkov Estate, Znojmo, Moravia | I742 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brecka, Bartolomej | 23 Oct 1831 | Lhotice, Budkov Estate, Znojmo, Moravia | I742 | Soukup Family |
2 | Brecka, Maria | 23 Oct 1831 | Lhotice, Budkov Estate, Znojmo, Moravia | I136 | Soukup Family |
3 | Nekula, Anna | 23 Oct 1831 | Lhotice, Budkov Estate, Znojmo, Moravia | I743 | Soukup Family |