Tree: Loomis Family
Latitude: 53.946731, Longitude: 13.84379Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1783 | I2019 | Loomis Family | |
| 2 | 1823 | I2025 | Loomis Family | |
| 3 | 11 Apr 1805 | I2021 | Loomis Family | |
| 4 | 1839 | I2037 | Loomis Family | |
| 5 | 11 Jan 1823 | I2024 | Loomis Family | |
| 6 | 7 Feb 1802 | I732 | Loomis Family | |
| 7 | 1804 | I2020 | Loomis Family | |
| 8 | 11 Jan 1811 | I2023 | Loomis Family | |
| 9 | 2 Sep 1808 | I2022 | Loomis Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1783 | I2019 | Loomis Family | |
| 2 | 13 Nov 1805 | I2021 | Loomis Family | |
| 3 | 15 Jan 1823 | I2024 | Loomis Family | |
| 4 | 15 Feb 1802 | I732 | Loomis Family | |
| 5 | 16 Sep 1804 | I2020 | Loomis Family | |
| 6 | 20 Jan 1811 | I2023 | Loomis Family | |
| 7 | 11 Sep 1808 | I2022 | Loomis Family |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1840 | I2019 | Loomis Family | |
| 2 | 16 Nov 1838 | I2036 | Loomis Family | |
| 3 | 1823 | I2025 | Loomis Family | |
| 4 | 24 Oct 1807 | I2021 | Loomis Family | |
| 5 | 1804 | I2020 | Loomis Family | |
| 6 | 20 Apr 1813 | I2022 | Loomis Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1840 | I2019 | Loomis Family | |
| 2 | 27 Oct 1807 | I2021 | Loomis Family | |
| 3 | 11 Jun 1861 | I2023 | Loomis Family | |
| 4 | 23 Apr 1813 | I2022 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1792 | I2028 | Loomis Family |