Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boilard, Jean Baptiste | 5 Nov 1681 | L'Islet, Quebec, Canada | I7344 | Loomis Family |
2 | Michaud, Pierre | 2 Feb 1680/81 | L'Islet, Quebec, Canada | I6253 | Loomis Family |
3 | Miville, Jean Francois | 14 Aug 1681 | L'Islet, Quebec, Canada | I7417 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boilard, Jean Baptiste | 14 Nov 1681 | L'Islet, Quebec, Canada | I7344 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Belanger, Jacques | 17 Aug 1699 | L'Islet, Quebec, Canada | I7951 | Loomis Family |
2 | Belanger, Louis | 1 Oct 1724 | L'Islet, Quebec, Canada | I7944 | Loomis Family |
3 | Leblanc, Marie Elisabeth | 15 Feb 1726/27 | L'Islet, Quebec, Canada | I6487 | Loomis Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boilard / Maranda | 18 Nov 1680 | L'Islet, Quebec, Canada | F2593 | Loomis Family |
2 | Richard / Miville | 6 Nov 1680 | L'Islet, Quebec, Canada | F2652 | Loomis Family |