Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1951 | I45 | Loomis Family | |
| 2 | 3 Mar 1951 | I46 | Loomis Family | |
| 3 | 3 Mar 1951 | I35 | Loomis Family | |
| 4 | 3 Mar 1951 | I188 | Loomis Family | |
| 5 | 3 Mar 1951 | I229 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1951 | I46 | Loomis Family |