Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I5558 | Loomis Family | |
2 | ![]() | I5570 | Loomis Family | |
3 | ![]() | 18 Sep 1709 | I5603 | Loomis Family |
4 | ![]() | 6 Nov 1687 | I5571 | Loomis Family |
Matches 1 to 18 of 18
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brink / Van Garden | 12 Feb 1726/27 | F1954 | Loomis Family |
2 | Oosterhout / Rosekrans | 8 Nov 1725 | F1950 | Loomis Family |
3 | Rosekrans / Dupuy | 16 Dec 1728 | F1952 | Loomis Family |
4 | Rosekrans / Van Vredenburg | 3 Jan 1696/97 | F1938 | Loomis Family |
5 | Van Esslestyne / Bogaard | 26 Nov 1726 | F1931 | Loomis Family |
6 | Van Esslestyne / Brodhead | 18 May 1724 | F1946 | Loomis Family |
7 | Van Garden / Van Vredenburg | 13 Jun 1704 | F1945 | Loomis Family |
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Van Esslestyne / Van Vredenburg | 23 Feb 1684/85 | F1925 | Loomis Family |