Tree: Loomis Family
Latitude: 42.320679, Longitude: -83.029999Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Cal Sep 1879 | I2008 | Loomis Family | |
| 2 | Cal 1878 | I229 | Loomis Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I71 | Loomis Family | |
| 2 | 1881 | I46 | Loomis Family | |
| 3 | 6 Apr 1891 | I46 | Loomis Family | |
| 4 | 1881 | I61 | Loomis Family | |
| 5 | 6 Apr 1891 | I61 | Loomis Family | |
| 6 | 20 Apr 1901 | I61 | Loomis Family | |
| 7 | 1881 | I79 | Loomis Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1901 | I71 | Loomis Family | |
| 2 | 11 Oct 1898 | I46 | Loomis Family | |
| 3 | 20 Apr 1901 | I69 | Loomis Family | |
| 4 | 26 Sep 1906 | I229 | Loomis Family | |
| 5 | 6 Apr 1891 | I61 | Loomis Family | |
| 6 | 20 Apr 1901 | I61 | Loomis Family | |
| 7 | 20 Apr 1901 | I70 | Loomis Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Sep 1906 | I2008 | Loomis Family | |
| 2 | 11 Oct 1898 | I67 | Loomis Family | |
| 3 | 26 Sep 1906 | I229 | Loomis Family | |
| 4 | 11 Oct 1898 | I70 | Loomis Family |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Loomis / Flitcroft | 1872 | F17 | Loomis Family |