Tree: Loomis Family
 Latitude: 43.017778, Longitude: -75.040833
Latitude: 43.017778, Longitude: -75.040833Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Kaune, Fred C. III | 23 Dec 1915 | I319 | Loomis Family | 
| 2 |  Kaune, Mary Constance | 16 Mar 1913 | I160 | Loomis Family | 
| 3 |  Loomis, Michael Jerry | 22 Sep 1957 | I38 | Loomis Family | 
| 4 |  Loomis, Raymond James | 4 Jun 1963 | I41 | Loomis Family | 
| 5 |  Seymour, Beverly Anne | 24 Jan 1935 | I164 | Loomis Family | 
| 6 |  Seymour, Constance Mary | 22 Nov 1937 | I170 | Loomis Family | 
| 7 |  Shaw, Roger A. Sr. | 22 Aug 1922 | I53 | Loomis Family | 
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Ahern, Nellie E. | 2 Feb 1968 | I2 | Loomis Family | 
| 2 |  Bauernsachs, Anna E. | 20 Jan 1945 | I55 | Loomis Family | 
| 3 |  Burns, Cornelia Frances Elizabeth | 4 Apr 1913 | I2513 | Loomis Family | 
| 4 |  Butler, Leona M. | 8 Mar 1970 | I181 | Loomis Family | 
| 5 |  Duesler, Bessie L. | 14 Jun 1952 | I58 | Loomis Family | 
| 6 |  Huyck, Mildred Irene | 16 May 1980 | I34 | Loomis Family | 
| 7 |  Huyck, Oscar Howard Jr. | 4 Dec 1974 | I56 | Loomis Family | 
| 8 |  Loomis, Mary Adeline | 2 Jan 1983 | I47 | Loomis Family | 
| 9 |  McChesney, Mary Jane | 18 Jun 1941 | I318 | Loomis Family | 
| 10 |  Russell, Katherine | 19 Mar 1967 | I220 | Loomis Family | 
| 11 |  Seymour, John Raymond | 29 May 1952 | I162 | Loomis Family | 
| 12 |  Widrick, Seymour A. | 9 Mar 1895 | I2494 | Loomis Family | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Butler, Leona M. | 11 Mar 1970 | I181 | Loomis Family | 
| 2 |  Huyck, Henry D. | 16 Dec 1969 | I7 | Loomis Family | 
Matches 1 to 33 of 33
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Draft Registration Card   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Kaune, Frederick C. Jr. | 5 Jun 1917 | I180 | Loomis Family | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Funeral   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Burns, Cornelia Frances Elizabeth | 7 Apr 1913 | I2513 | Loomis Family | 
| 2 |  Butler, Leona M. | 11 Mar 1970 | I181 | Loomis Family | 
| 3 |  Duesler, Stephen B. | 6 Dec 1909 | I59 | Loomis Family | 
| 4 |  Loomis, Mary Adeline | 5 Jan 1983 | I47 | Loomis Family | 
| 5 |  Widrick, Seymour A. | 13 Mar 1895 | I2494 | Loomis Family | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Graduation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Seymour, Constance Mary | 1955 | I170 | Loomis Family | 
| 2 |  Seymour, Kenneth Jr. | 1958 | I161 | Loomis Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Obituary   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Duesler, Bessie L. | 14 Jun 1952 | I58 | Loomis Family | 
Matches 1 to 21 of 21
Matches 1 to 50 of 76
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Retired   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Butler, Leona M. | 1940 | I181 | Loomis Family | 
| 2 |  Huyck, Henry D. | 13 Dec 1969 | I7 | Loomis Family | 
| 3 |  Shaw, Walter A. | 1964 | I51 | Loomis Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | School   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Seymour, Beverly Anne | Oct 1944 | I164 | Loomis Family | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Walk to New York   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Kaune, Fred Sr | 14 Jul 1926 | I325 | Loomis Family | 
| 2 |  Kaune, Fred Sr | 1 Oct 1926 | I325 | Loomis Family | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fish / Putnam | 1960 | F813 | Loomis Family | 
| 2 | Fletcher / Seymour | 25 Oct 1958 | F44 | Loomis Family | 
| 3 | Seymour / Hobbs | 30 Jun 1928 | F112 | Loomis Family | 
| 4 | Shaw / Loomis | 11 Jan 1920 | F14 | Loomis Family | 
| 5 | Williams / Butler | 29 May 1929 | F47 | Loomis Family | 
Matches 1 to 1 of 1
| Family   | Alt. Marriage Date   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Shaw / Loomis | 11 Feb 1920 | F14 | Loomis Family | 
Matches 1 to 1 of 1
| Family   | Marriage License   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Williams / Butler | 11 May 1929 | F47 | Loomis Family |