Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Spacek, Marie | 2 Sep 1868 | I8896 | Soukup Family | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Spacek, Marie | 3 Sep 1868 | I8896 | Soukup Family | 
| 2 |  Turek, Anna Marie | 17 May 1861 | I5918 | Soukup Family | 
| 3 |  Turek, Frantisek | 14 Feb 1863 | I5919 | Soukup Family | 
| 4 |  Turek, Jan | 21 Jun 1859 | I5917 | Soukup Family | 
| 5 |  Turek, Vaclav | 6 Sep 1864 | I5920 | Soukup Family | 
| 6 |  Vanek, Josef | 18 Jul 1857 | I8881 | Soukup Family | 
| 7 |  Vanek, Matej | 17 Jan 1861 | I8882 | Soukup Family | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Dula, Marie | 9 Oct 1866 | I5911 | Soukup Family | 
| 2 |  Turek, Anna Marie | 26 Mar 1862 | I5918 | Soukup Family | 
| 3 |  Turek, Frantisek | 10 Jun 1863 | I5919 | Soukup Family | 
| 4 |  Turek, Jan | 13 May 1860 | I5917 | Soukup Family | 
| 5 |  Vanek, Josef | 30 Apr 1860 | I8881 | Soukup Family | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Kocsa, Marie | 9 Jul 1866 | I8894 | Soukup Family | 
| 2 |  Spacek, Antonin | 9 Jul 1866 | I8892 | Soukup Family | 
| 3 |  Spacek, Jan | 9 Jul 1866 | I8893 | Soukup Family | 
| 4 |  Spacek, Marie | 2 Sep 1868 | I8896 | Soukup Family | 
| 5 |  Turek, Marie | 9 Jul 1866 | I5925 | Soukup Family | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Turek / Dula | 26 May 1857 | F2067 | Soukup Family |