Tree: Loomis Family
Latitude: 43.024841, Longitude: -74.983482Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Huyck, Amos | 6 Apr 1828 | Herkimer, Herkimer County, New York, United States | I955 | Loomis Family |
2 | Huyck, Amos | 20 Sep 1831 | Herkimer, Herkimer County, New York, United States | I959 | Loomis Family |
3 | Huyck, Anna | 31 Mar 1838 | Herkimer, Herkimer County, New York, United States | I958 | Loomis Family |
4 | Huyck, Judson Howard | 27 Aug 1853 | Herkimer, Herkimer County, New York, United States | I356 | Loomis Family |
5 | Huyck, Martin | 24 Jul 1819 | Herkimer, Herkimer County, New York, United States | I953 | Loomis Family |
6 | Huyck, Mary E. | 1823 | Herkimer, Herkimer County, New York, United States | I957 | Loomis Family |
7 | Huyck, Sarah Catharine | 1828 | Herkimer, Herkimer County, New York, United States | I956 | Loomis Family |
8 | Huyck, Seymour Bailey | 25 Dec 1863 | Herkimer, Herkimer County, New York, United States | I357 | Loomis Family |
9 | Huyck, Willie | 20 Oct 1857 | Herkimer, Herkimer County, New York, United States | I635 | Loomis Family |
10 | Kast, Thomas | 1808 | Herkimer, Herkimer County, New York, United States | I934 | Loomis Family |
11 | Osborne, Francis Amos | 28 Dec 1828 | Herkimer, Herkimer County, New York, United States | I636 | Loomis Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hilts, Sarah | 3 Jan 1802 | Herkimer, Herkimer County, New York, United States | I920 | Loomis Family |
2 | Huyck, Amos | 1876 | Herkimer, Herkimer County, New York, United States | I959 | Loomis Family |
3 | Huyck, Andrew | 17 Aug 1852 | Herkimer, Herkimer County, New York, United States | I844 | Loomis Family |
4 | Huyck, Jeremiah William | 22 Feb 1869 | Herkimer, Herkimer County, New York, United States | I353 | Loomis Family |
5 | Huyck, John Alexander | 21 Aug 1822 | Herkimer, Herkimer County, New York, United States | I954 | Loomis Family |
6 | Huyck, Willie | 25 Nov 1858 | Herkimer, Herkimer County, New York, United States | I635 | Loomis Family |
7 | Kaune, Mary Constance | 21 Oct 2013 | Herkimer, Herkimer County, New York, United States | I160 | Loomis Family |
8 | Osborne, Francis Amos | 24 Feb 1862 | Herkimer, Herkimer County, New York, United States | I636 | Loomis Family |
9 | Schiller, Alfred | 29 Apr 1974 | Herkimer, Herkimer County, New York, United States | I524 | Loomis Family |
10 | Shorey, Esther Pauline | 28 Jun 1976 | Herkimer, Herkimer County, New York, United States | I1104 | Loomis Family |
11 | Smith, Johan Adam | 21 Jan 1824 | Herkimer, Herkimer County, New York, United States | I919 | Loomis Family |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Ella Jane | 29 Apr 1926 | Herkimer, Herkimer County, New York, United States | I4 | Loomis Family |
2 | Huyck, Amos | 1876 | Herkimer, Herkimer County, New York, United States | I959 | Loomis Family |
3 | Huyck, Bessie Ella | 1956 | Herkimer, Herkimer County, New York, United States | I8 | Loomis Family |
4 | Huyck, Charles Grover | 1888 | Herkimer, Herkimer County, New York, United States | I5 | Loomis Family |
5 | Huyck, Franklyn | Herkimer, Herkimer County, New York, United States | I2070 | Loomis Family | |
6 | Huyck, Jeremiah William | Herkimer, Herkimer County, New York, United States | I353 | Loomis Family | |
7 | Huyck, Oscar Howard | 8 Oct 1923 | Herkimer, Herkimer County, New York, United States | I3 | Loomis Family |
8 | Huyck, Oscar Howard Jr. | 7 Dec 1974 | Herkimer, Herkimer County, New York, United States | I56 | Loomis Family |
9 | Huyck, Willie | Herkimer, Herkimer County, New York, United States | I635 | Loomis Family | |
10 | Shorey, Esther Pauline | 2 Jul 1976 | Herkimer, Herkimer County, New York, United States | I1104 | Loomis Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Cemetery | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Huyck, Amos | 1876 | Herkimer, Herkimer County, New York, United States | I959 | Loomis Family |
2 | Huyck, Bessie Ella | 1956 | Herkimer, Herkimer County, New York, United States | I8 | Loomis Family |
3 | Huyck, Charles Grover | 1888 | Herkimer, Herkimer County, New York, United States | I5 | Loomis Family |
4 | Huyck, Franklyn | 1869 | Herkimer, Herkimer County, New York, United States | I2070 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, John J. | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I1027 | Loomis Family |
2 | Huyck, Amanza | 25 Jun 1860 | Herkimer, Herkimer County, New York, United States | I964 | Loomis Family |
3 | Huyck, Amos | 25 Jun 1860 | Herkimer, Herkimer County, New York, United States | I959 | Loomis Family |
4 | Huyck, Elba Ida | 25 Jun 1860 | Herkimer, Herkimer County, New York, United States | I967 | Loomis Family |
5 | Huyck, Selden H. | 25 Jun 1860 | Herkimer, Herkimer County, New York, United States | I966 | Loomis Family |
6 | Huyck, Uorea | 25 Jun 1860 | Herkimer, Herkimer County, New York, United States | I965 | Loomis Family |
7 | King, Margaret | 25 Jun 1860 | Herkimer, Herkimer County, New York, United States | I963 | Loomis Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lurena | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I1028 | Loomis Family |
2 | Brown, Gladys | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I716 | Loomis Family |
3 | Williams, Elois | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I717 | Loomis Family |
4 | Williams, William | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I182 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, John J. | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I1027 | Loomis Family |
2 | Huyck, Amos | 25 Jun 1860 | Herkimer, Herkimer County, New York, United States | I959 | Loomis Family |
3 | Williams, William | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I182 | Loomis Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, John J. | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I1027 | Loomis Family |
2 | Huyck, Selden H. | 22 Jul 1899 | Herkimer, Herkimer County, New York, United States | I966 | Loomis Family |
3 | Loomis, Rosean | 5 Mar 1951 | Herkimer, Herkimer County, New York, United States | I188 | Loomis Family |
4 | Schiller, Alfred | 29 Apr 1974 | Herkimer, Herkimer County, New York, United States | I524 | Loomis Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence-Occupant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lurena | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I1028 | Loomis Family |
2 | Brown, Gladys | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I716 | Loomis Family |
3 | Williams, Elois | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I717 | Loomis Family |
4 | Williams, William | 12 Jan 1920 | Herkimer, Herkimer County, New York, United States | I182 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schiller, Alfred | 1957 | Herkimer, Herkimer County, New York, United States | I524 | Loomis Family |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Huyck / Caldwell | 9 Aug 1852 | Herkimer, Herkimer County, New York, United States | F3 | Loomis Family |
2 | Huyck / Kast | 2 Feb 1819 | Herkimer, Herkimer County, New York, United States | F231 | Loomis Family |
3 | Kaune / Butler | 18 Apr 1912 | Herkimer, Herkimer County, New York, United States | F46 | Loomis Family |
4 | Smith / Weaver | Dec 1792 | Herkimer, Herkimer County, New York, United States | F1241 | Loomis Family |
5 | Weaver / Sitz | 7 Feb 1815 | Herkimer, Herkimer County, New York, United States | F672 | Loomis Family |