Tree: Loomis Family
Latitude: 43.024841, Longitude: -74.983482Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Apr 1828 | I955 | Loomis Family | |
| 2 | 20 Sep 1831 | I959 | Loomis Family | |
| 3 | 31 Mar 1838 | I958 | Loomis Family | |
| 4 | 27 Aug 1853 | I356 | Loomis Family | |
| 5 | 24 Jul 1819 | I953 | Loomis Family | |
| 6 | 1823 | I957 | Loomis Family | |
| 7 | 1828 | I956 | Loomis Family | |
| 8 | 25 Dec 1863 | I357 | Loomis Family | |
| 9 | 20 Oct 1857 | I635 | Loomis Family | |
| 10 | 1808 | I934 | Loomis Family | |
| 11 | 28 Dec 1828 | I636 | Loomis Family |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1802 | I920 | Loomis Family | |
| 2 | 1876 | I959 | Loomis Family | |
| 3 | 17 Aug 1852 | I844 | Loomis Family | |
| 4 | 22 Feb 1869 | I353 | Loomis Family | |
| 5 | 21 Aug 1822 | I954 | Loomis Family | |
| 6 | 25 Nov 1858 | I635 | Loomis Family | |
| 7 | 21 Oct 2013 | I160 | Loomis Family | |
| 8 | 24 Feb 1862 | I636 | Loomis Family | |
| 9 | 29 Apr 1974 | I524 | Loomis Family | |
| 10 | 28 Jun 1976 | I1104 | Loomis Family | |
| 11 | 21 Jan 1824 | I919 | Loomis Family |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1926 | I4 | Loomis Family | |
| 2 | 1876 | I959 | Loomis Family | |
| 3 | 1956 | I8 | Loomis Family | |
| 4 | 1888 | I5 | Loomis Family | |
| 5 | I2070 | Loomis Family | ||
| 6 | I353 | Loomis Family | ||
| 7 | 7 Dec 1974 | I56 | Loomis Family | |
| 8 | I635 | Loomis Family | ||
| 9 | 2 Jul 1976 | I1104 | Loomis Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Cemetery |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1876 | I959 | Loomis Family | |
| 2 | 1956 | I8 | Loomis Family | |
| 3 | 1888 | I5 | Loomis Family | |
| 4 | 1869 | I2070 | Loomis Family |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1920 | I716 | Loomis Family | |
| 2 | 12 Jan 1920 | I1027 | Loomis Family | |
| 3 | 25 Jun 1860 | I964 | Loomis Family | |
| 4 | 25 Jun 1860 | I959 | Loomis Family | |
| 5 | 25 Jun 1860 | I967 | Loomis Family | |
| 6 | 25 Jun 1860 | I966 | Loomis Family | |
| 7 | 25 Jun 1860 | I965 | Loomis Family | |
| 8 | 25 Jun 1860 | I963 | Loomis Family | |
| 9 | 12 Jan 1920 | I717 | Loomis Family | |
| 10 | 12 Jan 1920 | I182 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Purchase |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Feb 1795 | I20 | Loomis Family |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1920 | I1027 | Loomis Family | |
| 2 | 25 Jun 1860 | I959 | Loomis Family | |
| 3 | 12 Jan 1920 | I182 | Loomis Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1920 | I716 | Loomis Family | |
| 2 | 12 Jan 1920 | I1027 | Loomis Family | |
| 3 | 22 Jul 1899 | I966 | Loomis Family | |
| 4 | 5 Mar 1951 | I188 | Loomis Family | |
| 5 | 29 Apr 1974 | I524 | Loomis Family | |
| 6 | 12 Jan 1920 | I717 | Loomis Family | |
| 7 | 12 Jan 1920 | I182 | Loomis Family |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Retired |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1957 | I524 | Loomis Family |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Huyck / Caldwell | 9 Aug 1852 | F3 | Loomis Family |
| 2 | Huyck / Kast | 2 Feb 1819 | F231 | Loomis Family |
| 3 | Kaune / Butler | 18 Apr 1912 | F46 | Loomis Family |
| 4 | Smith / Weaver | Dec 1792 | F1241 | Loomis Family |
| 5 | Weaver / Sitz | 7 Feb 1815 | F672 | Loomis Family |