Tree: Loomis Family
Latitude: 41.763489, Longitude: -72.674019Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kelsey, Abigail | 19 Apr 1645 | Hartford, , Connecticut, United States | I3160 | Loomis Family |
2 | Olmstead, Elizabeth | Hartford, , Connecticut, United States | I2176 | Loomis Family | |
3 | Olmstead, John | 3 Feb 1648/49 | Hartford, , Connecticut, United States | I2180 | Loomis Family |
4 | Olmstead, Mabel | Hartford, , Connecticut, United States | I2177 | Loomis Family | |
5 | Olmstead, Mary | 20 Nov 1646 | Hartford, , Connecticut, United States | I2178 | Loomis Family |
6 | Olmstead, Rebecca | 12 Mar 1646/47 | Hartford, , Connecticut, United States | I2179 | Loomis Family |
7 | Olmstead, Samuel | 1653 | Hartford, , Connecticut, United States | I2181 | Loomis Family |
8 | Olmstead, Sarah | 1641 | Hartford, , Connecticut, United States | I2175 | Loomis Family |
9 | Stone, Abigail | 9 Sep 1650 | Hartford, , Connecticut, United States | I3138 | Loomis Family |
10 | Stone, Lydia | 22 Jan 1647/48 | Hartford, , Connecticut, United States | I3136 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, Abigal | Abt 17 Jul 1681 | Hartford, , Connecticut, United States | I3256 | Loomis Family |
2 | Stone, Joseph | 18 Oct 1646 | Hartford, , Connecticut, United States | I3135 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burnham, Thomas | 19 Mar 1725/26 | Hartford, , Connecticut, United States | I3185 | Loomis Family |
2 | Olmstead, James | Bef 28 Sep 1640 | Hartford, , Connecticut, United States | I2171 | Loomis Family |
3 | Olmstead, Mary | 1646 | Hartford, , Connecticut, United States | I2178 | Loomis Family |
4 | Olmstead, Sarah | 7 Nov 1709 | Hartford, , Connecticut, United States | I2175 | Loomis Family |
5 | Stone, Reverend Samuel | 20 Jul 1663 | Hartford, , Connecticut, United States | I3076 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olmstead, John | 3 Feb 1649/50 | Hartford, , Connecticut, United States | I2180 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 2 Mar 1681/82 | Hartford, , Connecticut, United States | I3118 | Loomis Family |
2 | Olmstead, James | 28 Sep 1640 | Hartford, , Connecticut, United States | I2171 | Loomis Family |
3 | Stone, Reverend Samuel | 3 Mar 1663/64 | Hartford, , Connecticut, United States | I3076 | Loomis Family |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Probate-Heir | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 3 Mar 1663/64 | Hartford, , Connecticut, United States | I3118 | Loomis Family |
2 | Butler, Sarah | 2 Mar 1681/82 | Hartford, , Connecticut, United States | I3130 | Loomis Family |
3 | Olmstead, Nehemiah | 28 Sep 1640 | Hartford, , Connecticut, United States | I3084 | Loomis Family |
4 | Olmstead, Nicholas | 28 Sep 1640 | Hartford, , Connecticut, United States | I672 | Loomis Family |
5 | Sedgwick, William | 2 Mar 1681/82 | Hartford, , Connecticut, United States | I3133 | Loomis Family |
6 | Stone, Elizabeth | 3 Mar 1663/64 | Hartford, , Connecticut, United States | I3132 | Loomis Family |
7 | Stone, Elizabeth | 2 Mar 1681/82 | Hartford, , Connecticut, United States | I3132 | Loomis Family |
8 | Stone, Mary | 3 Mar 1663/64 | Hartford, , Connecticut, United States | I3122 | Loomis Family |
9 | Stone, Mary | 2 Mar 1681/82 | Hartford, , Connecticut, United States | I3122 | Loomis Family |
10 | Stone, Rebecca | 3 Mar 1663/64 | Hartford, , Connecticut, United States | I3126 | Loomis Family |
11 | Stone, Rebecca | 2 Mar 1681/82 | Hartford, , Connecticut, United States | I3126 | Loomis Family |
12 | Stone, Samuel | 3 Mar 1663/64 | Hartford, , Connecticut, United States | I3137 | Loomis Family |
13 | Stone, Samuel | 2 Mar 1681/82 | Hartford, , Connecticut, United States | I3137 | Loomis Family |
14 | Stone, Sarah | 3 Mar 1663/64 | Hartford, , Connecticut, United States | I3075 | Loomis Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Richard | 1636 | Hartford, , Connecticut, United States | I3010 | Loomis Family |
2 | Olmstead, James | 1636 | Hartford, , Connecticut, United States | I2171 | Loomis Family |
3 | Olmstead, Nicholas | 1636 | Hartford, , Connecticut, United States | I672 | Loomis Family |
4 | Stone, Reverend Samuel | 1636 | Hartford, , Connecticut, United States | I3076 | Loomis Family |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Birge / Holcomb | 5 Nov 1668 | Hartford, , Connecticut, United States | F1125 | Loomis Family |
2 | Hayward / Stone | 28 Sep 1648 | Hartford, , Connecticut, United States | F1135 | Loomis Family |
3 | Wadsworth / Stone | 2 Jul 1644 | Hartford, , Connecticut, United States | F1134 | Loomis Family |