Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Vanek, Adolf | Cal Jun 1893 | Hadovky, Pelhrimov, , Bohemia | I8887 | Soukup Family |
2 | Vanek, Alois | 18 Jun 1890 | Hadovky, Pelhrimov, , Bohemia | I8885 | Soukup Family |
3 | Vanek, Anastazie | 17 Apr 1887 | Hadovky, Pelhrimov, , Bohemia | I8884 | Soukup Family |
4 | Vanek, Vaclav | Cal Jun 1893 | Hadovky, Pelhrimov, , Bohemia | I8886 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Vanek, Adolf | 22 Aug 1893 | Hadovky, Pelhrimov, , Bohemia | I8887 | Soukup Family |
2 | Vanek, Alois | 14 Aug 1897 | Hadovky, Pelhrimov, , Bohemia | I8885 | Soukup Family |
3 | Vanek, Vaclav | 19 Nov 1893 | Hadovky, Pelhrimov, , Bohemia | I8886 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stibal, Katerina | 27 Mar 1869 | Hadovky, Pelhrimov, , Bohemia | I5910 | Soukup Family |
2 | Stibal, Katerina | 1 Feb 1872 | Hadovky, Pelhrimov, , Bohemia | I5910 | Soukup Family |