Tree: Loomis Family
Latitude: 43.001999, Longitude: -75.00782Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dornberger, Thomas | 24 Dec 1795 | German Flatts, Herkimer County, New York, United States | I3458 | Loomis Family |
2 | Golden, Ella Jane | 19 Feb 1861 | German Flatts, Herkimer County, New York, United States | I4 | Loomis Family |
3 | Kast, Maria | 1 Nov 1795 | German Flatts, Herkimer County, New York, United States | I634 | Loomis Family |
4 | Petrie, Elizabeth | 1854 | German Flatts, Herkimer County, New York, United States | I1858 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kast, Elisabeth | 22 Jun 1794 | German Flatts, Herkimer County, New York, United States | I925 | Loomis Family |
2 | Kast, Johann Georg | 14 Oct 1792 | German Flatts, Herkimer County, New York, United States | I838 | Loomis Family |
3 | Kast, Maria | 8 Nov 1795 | German Flatts, Herkimer County, New York, United States | I634 | Loomis Family |
4 | Kast, Peter | 12 Jun 1791 | German Flatts, Herkimer County, New York, United States | I922 | Loomis Family |
5 | Kast, Thomas | 23 Oct 1792 | German Flatts, Herkimer County, New York, United States | I3371 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clauw, Elizabeth | 2 Mar 1838 | German Flatts, Herkimer County, New York, United States | I694 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Abner Justus | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States | I10 | Loomis Family |
2 | Seymour, Donald Everett | 15 Apr 1940 | German Flatts, Herkimer County, New York, United States | I331 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Ida E. | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States | I15 | Loomis Family |
2 | Golden, Ira Major | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States | I14 | Loomis Family |
3 | Golden, James Anson | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States | I12 | Loomis Family |
4 | Golden, William | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States | I13 | Loomis Family |
5 | Graham, Catharine | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States | I11 | Loomis Family |
6 | Hobbs, Bernice M. | 15 Apr 1940 | German Flatts, Herkimer County, New York, United States | I336 | Loomis Family |
7 | Seymour, Carole Louise | 15 Apr 1940 | German Flatts, Herkimer County, New York, United States | I338 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Abner Justus | 25 Jun 1860 | German Flatts, Herkimer County, New York, United States | I10 | Loomis Family |
2 | Hobbs, Bernice M. | 15 Apr 1940 | German Flatts, Herkimer County, New York, United States | I336 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Allen A. | 6 Dec 1906 | German Flatts, Herkimer County, New York, United States | I16 | Loomis Family |
2 | Golden, James Anson | 6 Dec 1906 | German Flatts, Herkimer County, New York, United States | I12 | Loomis Family |
3 | Golden, William | 6 Dec 1906 | German Flatts, Herkimer County, New York, United States | I13 | Loomis Family |
4 | Seymour, Donald Everett | 15 Apr 1935 | German Flatts, Herkimer County, New York, United States | I331 | Loomis Family |
5 | Seymour, Donald Everett | 15 Apr 1940 | German Flatts, Herkimer County, New York, United States | I331 | Loomis Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence-Occupant | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hobbs, Bernice M. | 15 Apr 1935 | German Flatts, Herkimer County, New York, United States | I336 | Loomis Family |
2 | Hobbs, Bernice M. | 15 Apr 1940 | German Flatts, Herkimer County, New York, United States | I336 | Loomis Family |
3 | Seymour, Carole Louise | 15 Apr 1935 | German Flatts, Herkimer County, New York, United States | I338 | Loomis Family |
4 | Seymour, Carole Louise | 15 Apr 1940 | German Flatts, Herkimer County, New York, United States | I338 | Loomis Family |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dornberger / Kast | 19 Nov 1793 | German Flatts, Herkimer County, New York, United States | F1196 | Loomis Family |
2 | Kast / Dornberger | 27 Feb 1792 | German Flatts, Herkimer County, New York, United States | F1197 | Loomis Family |
3 | Kast / Smith | 29 Jan 1791 | German Flatts, Herkimer County, New York, United States | F321 | Loomis Family |
4 | Weaver / Kast | 17 Feb 1782 | German Flatts, Herkimer County, New York, United States | F1195 | Loomis Family |