Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1910 | I184 | Loomis Family | |
| 2 | 15 Apr 1910 | I505 | Loomis Family | |
| 3 | 15 Apr 1910 | I505 | Loomis Family | |
| 4 | 15 Apr 1910 | I2396 | Loomis Family | |
| 5 | 15 Apr 1910 | I329 | Loomis Family |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1910 | I505 | Loomis Family | |
| 2 | 15 Apr 1910 | I2396 | Loomis Family | |
| 3 | 15 Apr 1910 | I501 | Loomis Family | |
| 4 | 15 Apr 1910 | I503 | Loomis Family | |
| 5 | 15 Apr 1910 | I500 | Loomis Family | |
| 6 | 15 Apr 1910 | I502 | Loomis Family | |
| 7 | 15 Apr 1910 | I329 | Loomis Family |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1910 | I184 | Loomis Family | |
| 2 | 15 Apr 1910 | I505 | Loomis Family | |
| 3 | 15 Apr 1910 | I2396 | Loomis Family | |
| 4 | 15 Apr 1910 | I329 | Loomis Family |