Tree: Loomis Family
Latitude: 51.855968, Longitude: 0.43375Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Porter, Anna | 21 Sep 1621 | Felsted, Essex County, England | I1906 | Loomis Family |
2 | Porter, James | 20 Feb 1626/27 | Felsted, Essex County, England | I1920 | Loomis Family |
3 | Porter, John | 9 Feb 1621/22 | Felsted, Essex County, England | I1919 | Loomis Family |
4 | Porter, Mary | 1 Oct 1637 | Felsted, Essex County, England | I1907 | Loomis Family |
5 | Porter, Rebecca | 16 Sep 1630 | Felsted, Essex County, England | I1922 | Loomis Family |
6 | Porter, Rose | 24 Jun 1633 | Felsted, Essex County, England | I1912 | Loomis Family |
7 | Porter, Samuel | 26 May 1632 | Felsted, Essex County, England | I1921 | Loomis Family |
8 | Porter, Samuel | 2 Jun 1635 | Felsted, Essex County, England | I1923 | Loomis Family |
9 | Porter, Sarah | 15 Mar 1623/24 | Felsted, Essex County, England | I1910 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Porter, Samuel | 15 Jul 1632 | Felsted, Essex County, England | I1921 | Loomis Family |