Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brockman, Julie | 16 Sep 1962 | Enid, Garfield County, Oklahoma, United States | I10764 | Soukup Family |
2 | Brockman, Michael Allen | 2 Jun 1955 | Enid, Garfield County, Oklahoma, United States | I10691 | Soukup Family |
3 | Clark, Geraldine | 9 May 1927 | Enid, Garfield County, Oklahoma, United States | I10463 | Soukup Family |
4 | Craddock, Mary Ellen | 15 May 1922 | Enid, Garfield County, Oklahoma, United States | I10585 | Soukup Family |
5 | Hakel, Charles Eugene | 25 Sep 1935 | Enid, Garfield County, Oklahoma, United States | I10895 | Soukup Family |
6 | Hakel, Edward Emil | 4 Sep 1927 | Enid, Garfield County, Oklahoma, United States | I10891 | Soukup Family |
7 | Hakel, Evelyn Marie | 25 Jan 1930 | Enid, Garfield County, Oklahoma, United States | I10893 | Soukup Family |
8 | Hakel, Virginia Hedva | 10 Apr 1924 | Enid, Garfield County, Oklahoma, United States | I10887 | Soukup Family |
9 | Hisey, Kent Eugene | 1 Dec 1952 | Enid, Garfield County, Oklahoma, United States | I10344 | Soukup Family |
10 | Lavicky, Martin Louis | 27 Nov 1950 | Enid, Garfield County, Oklahoma, United States | I10540 | Soukup Family |
11 | Nicholas, Marguerite | 1923 | Enid, Garfield County, Oklahoma, United States | I10359 | Soukup Family |
12 | Novy, Kenneth Edward | 24 Jun 1951 | Enid, Garfield County, Oklahoma, United States | I10598 | Soukup Family |
13 | Plisek, Gary Wade | 28 Jan 1948 | Enid, Garfield County, Oklahoma, United States | I10557 | Soukup Family |
14 | Plisek, Mary Frances | 23 Aug 1926 | Enid, Garfield County, Oklahoma, United States | I10549 | Soukup Family |
15 | Pospisil, Adella Louise | 25 Aug 1936 | Enid, Garfield County, Oklahoma, United States | I10513 | Soukup Family |
16 | Severin, Cecil Jay | 10 May 1941 | Enid, Garfield County, Oklahoma, United States | I10658 | Soukup Family |
17 | Severin, Gerald Dean | 24 Sep 1942 | Enid, Garfield County, Oklahoma, United States | I10670 | Soukup Family |
18 | Severin, Richard Stanley | 5 Mar 1955 | Enid, Garfield County, Oklahoma, United States | I10733 | Soukup Family |
19 | Shepherd, James Francis | 27 Jul 1927 | Enid, Garfield County, Oklahoma, United States | I10303 | Soukup Family |
20 | Simunek, Gerald Lee | 20 May 1945 | Enid, Garfield County, Oklahoma, United States | I10395 | Soukup Family |
21 | Snodgrass, Martha Ann | 28 Feb 1933 | Enid, Garfield County, Oklahoma, United States | I10684 | Soukup Family |
22 | Stribel, Lillian | 26 Jan 1918 | Enid, Garfield County, Oklahoma, United States | I10457 | Soukup Family |
23 | Walta, James Anthony | 4 Nov 1948 | Enid, Garfield County, Oklahoma, United States | I10725 | Soukup Family |
24 | Weast, Ruth Elizabeth | 19 Nov 1927 | Enid, Garfield County, Oklahoma, United States | I10278 | Soukup Family |
Matches 1 to 45 of 45
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abbott, Alice Amanda | 1922 | Enid, Garfield County, Oklahoma, United States | I10261 | Soukup Family |
2 | Balfour, James Herschel | Oct 1966 | Enid, Garfield County, Oklahoma, United States | I10269 | Soukup Family |
3 | Brockman, George | 27 May 1970 | Enid, Garfield County, Oklahoma, United States | I10581 | Soukup Family |
4 | Brockman, Monica Louise | 20 Jul 2016 | Enid, Garfield County, Oklahoma, United States | I10687 | Soukup Family |
5 | Chuda, Carrie Magdalena | 5 Oct 1964 | Enid, Garfield County, Oklahoma, United States | I10366 | Soukup Family |
6 | Chuda, Geneva Mae | 28 May 2008 | Enid, Garfield County, Oklahoma, United States | I10468 | Soukup Family |
7 | Chuda, George | 22 May 1964 | Enid, Garfield County, Oklahoma, United States | I10372 | Soukup Family |
8 | Chuda, James Vincent | 21 Apr 1959 | Enid, Garfield County, Oklahoma, United States | I10239 | Soukup Family |
9 | Chuda, Lucille | 2 May 1961 | Enid, Garfield County, Oklahoma, United States | I10370 | Soukup Family |
10 | Clements, Vera Ruth | 9 Feb 1973 | Enid, Garfield County, Oklahoma, United States | I10486 | Soukup Family |
11 | Foltz, Grant Ray | 11 Jan 1993 | Enid, Garfield County, Oklahoma, United States | I10270 | Soukup Family |
12 | Fuxa, Bessie Lillie | 25 Dec 1988 | Enid, Garfield County, Oklahoma, United States | I10577 | Soukup Family |
13 | Hakel, Emil John | 23 Feb 1968 | Enid, Garfield County, Oklahoma, United States | I10271 | Soukup Family |
14 | Hampton, Ramona Jean | 8 Sep 2018 | Enid, Garfield County, Oklahoma, United States | I10419 | Soukup Family |
15 | Hisey, Gene | 10 Oct 2020 | Enid, Garfield County, Oklahoma, United States | I10339 | Soukup Family |
16 | Hladik, Bertha Ann | 14 Jul 1961 | Enid, Garfield County, Oklahoma, United States | I10241 | Soukup Family |
17 | Johnson, Clara L. | 18 Jul 2003 | Enid, Garfield County, Oklahoma, United States | I10679 | Soukup Family |
18 | Lavicky, Martin Louis | 26 Nov 2014 | Enid, Garfield County, Oklahoma, United States | I10540 | Soukup Family |
19 | Milacek, Cecilia | Aug 1974 | Enid, Garfield County, Oklahoma, United States | I10262 | Soukup Family |
20 | Milacek, Elizabeth Mary | 11 Feb 1990 | Enid, Garfield County, Oklahoma, United States | I10263 | Soukup Family |
21 | Milacek, Valentine Joseph | 3 Mar 1971 | Enid, Garfield County, Oklahoma, United States | I10259 | Soukup Family |
22 | Navratil, Frank Jacob | 31 Dec 1970 | Enid, Garfield County, Oklahoma, United States | I10367 | Soukup Family |
23 | Navratil, Joseph John | 16 Aug 1975 | Enid, Garfield County, Oklahoma, United States | I10376 | Soukup Family |
24 | Nicholas, Marguerite | 1979 | Enid, Garfield County, Oklahoma, United States | I10359 | Soukup Family |
25 | Nobis, Leonard Leroy | 8 Mar 1985 | Enid, Garfield County, Oklahoma, United States | I10470 | Soukup Family |
26 | Novy, Edward Lee Jr | 30 Aug 2016 | Enid, Garfield County, Oklahoma, United States | I10590 | Soukup Family |
27 | Patocka, Marie Antoniette | 24 Apr 2022 | Enid, Garfield County, Oklahoma, United States | I10646 | Soukup Family |
28 | Plisek, Albin B. | 27 Jul 1980 | Enid, Garfield County, Oklahoma, United States | I10485 | Soukup Family |
29 | Plisek, Anna Magdalena | 10 Apr 1981 | Enid, Garfield County, Oklahoma, United States | I10481 | Soukup Family |
30 | Pope, Lawrence | 8 Feb 2009 | Enid, Garfield County, Oklahoma, United States | I10462 | Soukup Family |
31 | Pospisil, Adella Louise | 23 Oct 2009 | Enid, Garfield County, Oklahoma, United States | I10513 | Soukup Family |
32 | Severin, Albert Frank | 11 Aug 1984 | Enid, Garfield County, Oklahoma, United States | I10567 | Soukup Family |
33 | Severin, Cecil Jay | 31 Dec 2018 | Enid, Garfield County, Oklahoma, United States | I10658 | Soukup Family |
34 | Severin, Gerald Dean | 4 Mar 2022 | Enid, Garfield County, Oklahoma, United States | I10670 | Soukup Family |
35 | Severin, Jullius John | 11 Nov 1967 | Enid, Garfield County, Oklahoma, United States | I10569 | Soukup Family |
36 | Severin, Mary Cecilla | 23 May 1977 | Enid, Garfield County, Oklahoma, United States | I10568 | Soukup Family |
37 | Severin, Richard Stanley | 30 Nov 2017 | Enid, Garfield County, Oklahoma, United States | I10733 | Soukup Family |
38 | Severin, Rose Ann | 4 Mar 1979 | Enid, Garfield County, Oklahoma, United States | I10571 | Soukup Family |
39 | Severin, Sadie | 25 Mar 1962 | Enid, Garfield County, Oklahoma, United States | I5677 | Soukup Family |
40 | Shepherd, David Edgar Sr. | 15 Feb 1966 | Enid, Garfield County, Oklahoma, United States | I10265 | Soukup Family |
41 | Shepherd, James Francis | 10 Nov 2018 | Enid, Garfield County, Oklahoma, United States | I10303 | Soukup Family |
42 | Simunek, Gerald Lee | 16 Mar 2020 | Enid, Garfield County, Oklahoma, United States | I10395 | Soukup Family |
43 | Stinnett, William | 10 Apr 2012 | Enid, Garfield County, Oklahoma, United States | I10688 | Soukup Family |
44 | Stribel, Lillian | 9 Jan 2012 | Enid, Garfield County, Oklahoma, United States | I10457 | Soukup Family |
45 | Williams, Katherine Carrie | 26 Jan 2023 | Enid, Garfield County, Oklahoma, United States | I10657 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Plisek, Mary Frances | 23 Aug 1924 | Enid, Garfield County, Oklahoma, United States | I10549 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Marriage Date | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hampton, Ramona Jean | 13 Dec 1959 | Enid, Garfield County, Oklahoma, United States | I10419 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chuda, Lucille | 10 Sep 1917 | Enid, Garfield County, Oklahoma, United States | I10370 | Soukup Family |
2 | Dillon, Vada Alice | 4 Aug 1925 | Enid, Garfield County, Oklahoma, United States | I10480 | Soukup Family |
3 | Stribel, Walter John | 10 Sep 1917 | Enid, Garfield County, Oklahoma, United States | I10466 | Soukup Family |
Matches 1 to 19 of 19
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Day / Chuda | 25 Nov 1950 | Enid, Garfield County, Oklahoma, United States | F3942 | Soukup Family |
2 | Gabriel / Wirth | 6 Jun 1926 | Enid, Garfield County, Oklahoma, United States | F4076 | Soukup Family |
3 | Hakel / Matussek | 22 Apr 1946 | Enid, Garfield County, Oklahoma, United States | F4121 | Soukup Family |
4 | Hisey / Foltz | 5 Jun 1949 | Enid, Garfield County, Oklahoma, United States | F3881 | Soukup Family |
5 | Navratil / Chuda | 20 Aug 1912 | Enid, Garfield County, Oklahoma, United States | F3896 | Soukup Family |
6 | Nobis / Chuda | 1966 | Enid, Garfield County, Oklahoma, United States | F3943 | Soukup Family |
7 | Novy / Severin | 25 Sep 1946 | Enid, Garfield County, Oklahoma, United States | F3994 | Soukup Family |
8 | Plisek / Clements | 2 Mar 1947 | Enid, Garfield County, Oklahoma, United States | F3949 | Soukup Family |
9 | Plisek / Dillon | 4 Aug 1925 | Enid, Garfield County, Oklahoma, United States | F3947 | Soukup Family |
10 | Plisek / McCormick | 2 Mar 1946 | Enid, Garfield County, Oklahoma, United States | F3950 | Soukup Family |
11 | Plisek / Nelson | 16 Sep 1920 | Enid, Garfield County, Oklahoma, United States | F3945 | Soukup Family |
12 | Rainey / Balfour | 1985 | Enid, Garfield County, Oklahoma, United States | F3892 | Soukup Family |
13 | Rainey / Nicholas | 1945 | Enid, Garfield County, Oklahoma, United States | F3893 | Soukup Family |
14 | Ross / Plisek | 2 May 1942 | Enid, Garfield County, Oklahoma, United States | F3953 | Soukup Family |
15 | Severin / Craddock | 30 Oct 1951 | Enid, Garfield County, Oklahoma, United States | F3991 | Soukup Family |
16 | Severin / Williams | 14 May 1960 | Enid, Garfield County, Oklahoma, United States | F4021 | Soukup Family |
17 | Stejskal / Chuda | 1 Feb 1921 | Enid, Garfield County, Oklahoma, United States | F3936 | Soukup Family |
18 | Stinnett / Brockman | 7 Sep 1959 | Enid, Garfield County, Oklahoma, United States | F4035 | Soukup Family |
19 | Stribel / Chuda | 10 Sep 1917 | Enid, Garfield County, Oklahoma, United States | F3940 | Soukup Family |