Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cihal, Frank Steven Jr. | 22 Dec 1909 | I10041 | Soukup Family | 
| 2 |  Novak, Evelyn Margaret | 3 Feb 1934 | I9684 | Soukup Family | 
| 3 |  Slosar, Mike John Jr. | 22 Dec 1907 | I10027 | Soukup Family | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hanus, Mary Kay | 14 Jul 2019 | I10043 | Soukup Family | 
| 2 |  Junek, Lillian | 22 Dec 1991 | I9990 | Soukup Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hlubocky, Jerry | 5 Sep 1924 | I1794 | Soukup Family | 
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hlubocky, Jerry | 5 Sep 1924 | I1794 | Soukup Family | 
| 2 |  Hobza, Marie Carolina | 1954 | I1964 | Soukup Family | 
| 3 |  Hobza, Marie Carolina | 8 Aug 1968 | I1964 | Soukup Family | 
| 4 |  Janak, Celestine Marie | 5 Jun 2010 | I10181 | Soukup Family | 
| 5 |  Nemec, Cyril | 8 Aug 1968 | I3763 | Soukup Family | 
| 6 |  Nemec, Cyril | 28 Jan 1971 | I3763 | Soukup Family | 
| 7 |  Nemec, Vaclav Frank | 1953 | I1961 | Soukup Family | 
| 8 |  Nemec, Vaclav Frank | 1 Mar 1962 | I1961 | Soukup Family | 
| 9 |  Nemec, Vaclav Frank | 27 Oct 1966 | I1961 | Soukup Family | 
| 10 |  Novak, Evelyn Margaret | 26 May 2006 | I9684 | Soukup Family | 
| 11 |  Racek, Clara | 5 Sep 1924 | I1793 | Soukup Family | 
| 12 |  Smola, Eugene J. | 2 Jan 1993 | I10156 | Soukup Family | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Andel, Elizabeth Ann | 2 Jan 1993 | I10155 | Soukup Family | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andel / Kohout | 24 Aug 1955 | F3800 | Soukup Family | 
| 2 | Benes / Slosar | 29 Oct 1960 | F3774 | Soukup Family | 
| 3 | Nemec / Novak | 8 Jan 1957 | F3624 | Soukup Family | 
| 4 | Orender / Cihal | 31 Aug 1974 | F3780 | Soukup Family |