Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Prinesdomu, Marie | 26 Jun 1852 | Dacice, Dacice, Brno, Moravia | I5021 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Antonia | 25 Oct 1855 | Dacice, Dacice, Brno, Moravia | I5023 | Soukup Family |
2 | Kucera, Antonie | 25 Mar 1825 | Dacice, Dacice, Brno, Moravia | I2574 | Soukup Family |
3 | Kucera, Josefa | 8 Feb 1854 | Dacice, Dacice, Brno, Moravia | I5022 | Soukup Family |
4 | Prinesdomu, Marie | 27 Jun 1852 | Dacice, Dacice, Brno, Moravia | I5021 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Baltazar Kaspar Melichar | 15 Dec 1850 | Dacice, Dacice, Brno, Moravia | I2576 | Soukup Family |
2 | Kucera, Josef | 23 Mar 1857 | Dacice, Dacice, Brno, Moravia | I2095 | Soukup Family |
3 | Papez, Eva | 9 Jun 1857 | Dacice, Dacice, Brno, Moravia | I2096 | Soukup Family |
4 | Svoboda, Josefa | 15 Jun 1821 | Dacice, Dacice, Brno, Moravia | I2565 | Soukup Family |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera / Prinesdomu | 16 Nov 1852 | Dacice, Dacice, Brno, Moravia | F945 | Soukup Family |
2 | Toman / Kucera | 20 Jan 1852 | Dacice, Dacice, Brno, Moravia | F947 | Soukup Family |