Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Krejci, Leopold | 13 Nov 1877 | Dacice, Dacice, , Moravia | I4841 | Soukup Family |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Anastazie | 22 Aug 1900 | Dacice, Dacice, , Moravia | I5059 | Soukup Family |
2 | Kubes, Marie | 9 Dec 1901 | Dacice, Dacice, , Moravia | I5060 | Soukup Family |
3 | Kucera, Anastazie | 10 Aug 1879 | Dacice, Dacice, , Moravia | I5035 | Soukup Family |
4 | Kucera, Anastazie | 7 Apr 1909 | Dacice, Dacice, , Moravia | I2633 | Soukup Family |
5 | Kucera, Anna | 12 Jul 1905 | Dacice, Dacice, , Moravia | I2631 | Soukup Family |
6 | Kucera, Antonie | 12 Sep 1907 | Dacice, Dacice, , Moravia | I5055 | Soukup Family |
7 | Kucera, Antonie | 9 Sep 1912 | Dacice, Dacice, , Moravia | I5057 | Soukup Family |
8 | Kucera, Frantisek | 7 Oct 1873 | Dacice, Dacice, , Moravia | I2619 | Soukup Family |
9 | Kucera, Frantisek | 17 Nov 1899 | Dacice, Dacice, , Moravia | I5050 | Soukup Family |
10 | Kucera, Jan | 1 May 1876 | Dacice, Dacice, , Moravia | I2626 | Soukup Family |
11 | Kucera, Jan Nepomuk | 23 Apr 1911 | Dacice, Dacice, , Moravia | I2635 | Soukup Family |
12 | Kucera, Josef | 11 Feb 1902 | Dacice, Dacice, , Moravia | I5051 | Soukup Family |
13 | Kucera, Kristyna | 19 Jun 1870 | Dacice, Dacice, , Moravia | I5034 | Soukup Family |
14 | Kucera, Ladislav | 26 Feb 1909 | Dacice, Dacice, , Moravia | I2624 | Soukup Family |
15 | Kucera, Ludvik | 22 Jul 1904 | Dacice, Dacice, , Moravia | I5054 | Soukup Family |
16 | Kucera, Marie | 17 Jul 1904 | Dacice, Dacice, , Moravia | I5052 | Soukup Family |
17 | Kucera, Marie | 1 Dec 1905 | Dacice, Dacice, , Moravia | I5053 | Soukup Family |
18 | Prochazka, Frantiska | 29 Jan 1893 | Dacice, Dacice, , Moravia | I5040 | Soukup Family |
19 | Prochazka, Josef | 21 Mar 1895 | Dacice, Dacice, , Moravia | I5041 | Soukup Family |
20 | Prochazka, Ludvik | 17 Aug 1890 | Dacice, Dacice, , Moravia | I5039 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dejmek, Ludvik | 27 Sep 1910 | Dacice, Dacice, , Moravia | I4847 | Soukup Family |
2 | Krejci, Leopold | 7 Nov 1918 | Dacice, Dacice, , Moravia | I4841 | Soukup Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Anastazie | 3 Apr 1901 | Dacice, Dacice, , Moravia | I5059 | Soukup Family |
2 | Kucera | 13 Sep 1907 | Dacice, Dacice, , Moravia | I5056 | Soukup Family |
3 | Kucera, Anezka | 27 Jan 1889 | Dacice, Dacice, , Moravia | I5033 | Soukup Family |
4 | Kucera, Antonie | 4 Oct 1907 | Dacice, Dacice, , Moravia | I5055 | Soukup Family |
5 | Kucera, Frantisek | 10 Feb 1912 | Dacice, Dacice, , Moravia | I5050 | Soukup Family |
6 | Kucera, Jan | 23 Apr 1902 | Dacice, Dacice, , Moravia | I2575 | Soukup Family |
7 | Kucera, Josef | 25 May 1902 | Dacice, Dacice, , Moravia | I5051 | Soukup Family |
8 | Kucera, Ludvik | 1 Aug 1904 | Dacice, Dacice, , Moravia | I5054 | Soukup Family |
9 | Kucera, Marie | 22 Jan 1905 | Dacice, Dacice, , Moravia | I5052 | Soukup Family |
10 | Kucera, Marie | 26 Sep 1906 | Dacice, Dacice, , Moravia | I5053 | Soukup Family |
11 | Prochazka, Ludvik | 28 Nov 1891 | Dacice, Dacice, , Moravia | I5039 | Soukup Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dejmek, Ludvik | 27 Sep 1910 | Dacice, Dacice, , Moravia | I4847 | Soukup Family |
2 | Krejci, Jan | 7 Nov 1911 | Dacice, Dacice, , Moravia | I4844 | Soukup Family |
3 | Krejci, Leopold | 7 Nov 1911 | Dacice, Dacice, , Moravia | I4841 | Soukup Family |
4 | Kubes, Marie | 7 Nov 1911 | Dacice, Dacice, , Moravia | I4805 | Soukup Family |
5 | Leixner, Jan | Dacice, Dacice, , Moravia | I4848 | Soukup Family | |
6 | Rezac, Mariana | 31 Dec 1869 | Dacice, Dacice, , Moravia | I2254 | Soukup Family |
7 | Svoboda, Vaclav | Dacice, Dacice, , Moravia | I4846 | Soukup Family |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dejmek, Ludvik | 27 Sep 1910 | Dacice, Dacice, , Moravia | I4847 | Soukup Family |
2 | Krejci, Jan | 7 Nov 1911 | Dacice, Dacice, , Moravia | I4844 | Soukup Family |
3 | Krejci, Leopold | 7 Nov 1911 | Dacice, Dacice, , Moravia | I4841 | Soukup Family |
4 | Kubes, Frantisek | 16 Feb 1874 | Dacice, Dacice, , Moravia | I4803 | Soukup Family |
5 | Kubes, Marie | 27 Sep 1910 | Dacice, Dacice, , Moravia | I4805 | Soukup Family |
6 | Kubes, Marie | 31 Dec 1910 | Dacice, Dacice, , Moravia | I4805 | Soukup Family |
7 | Kubes, Marie | 6 Nov 1911 | Dacice, Dacice, , Moravia | I4805 | Soukup Family |
8 | Kubes, Marie | 7 Nov 1911 | Dacice, Dacice, , Moravia | I4805 | Soukup Family |
9 | Rezac, Josef | 16 Feb 1874 | Dacice, Dacice, , Moravia | I627 | Soukup Family |
10 | Rezac, Mariana | 15 Feb 1874 | Dacice, Dacice, , Moravia | I2254 | Soukup Family |
11 | Rezac, Mariana | 16 Feb 1874 | Dacice, Dacice, , Moravia | I2254 | Soukup Family |
12 | Svoboda, Antonie | 7 Nov 1911 | Dacice, Dacice, , Moravia | I4845 | Soukup Family |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Krejci / Kubes | 7 Nov 1911 | Dacice, Dacice, , Moravia | F1742 | Soukup Family |
2 | Kubes / Kucera | 13 Aug 1900 | Dacice, Dacice, , Moravia | F1812 | Soukup Family |
3 | Kubes / Rezac | 16 Feb 1874 | Dacice, Dacice, , Moravia | F1725 | Soukup Family |
4 | Kucera / Drab | 17 Feb 1903 | Dacice, Dacice, , Moravia | F953 | Soukup Family |
5 | Kucera / Kubes | 8 Nov 1898 | Dacice, Dacice, , Moravia | F949 | Soukup Family |
6 | Marek / Kucera | 30 Jan 1899 | Dacice, Dacice, , Moravia | F1808 | Soukup Family |
7 | Prochazka / Kucera | 28 Apr 1885 | Dacice, Dacice, , Moravia | F1806 | Soukup Family |
8 | Prochazka / Kucera | 29 Apr 1890 | Dacice, Dacice, , Moravia | F1804 | Soukup Family |
9 | Sommer / Kucera | 3 Feb 1891 | Dacice, Dacice, , Moravia | F1801 | Soukup Family |