Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Oct 1952 | I9756 | Soukup Family |
2 | ![]() | 2 Jul 1942 | I2773 | Soukup Family |
3 | ![]() | 21 May 1947 | I9292 | Soukup Family |
4 | ![]() | 14 Mar 1919 | I9279 | Soukup Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jun 1961 | I3604 | Soukup Family |
2 | ![]() | 13 Jan 1939 | I9280 | Soukup Family |
3 | ![]() | 14 Feb 2016 | I9065 | Soukup Family |
4 | ![]() | 23 Feb 1992 | I119 | Soukup Family |
5 | ![]() | 7 Mar 2020 | I10037 | Soukup Family |
6 | ![]() | 31 Jan 1978 | I10035 | Soukup Family |
7 | ![]() | 9 Sep 1949 | I105 | Soukup Family |
8 | ![]() | 5 Feb 2022 | I9379 | Soukup Family |
9 | ![]() | 17 Mar 2015 | I9495 | Soukup Family |
10 | ![]() | 30 Apr 2019 | I10164 | Soukup Family |
11 | ![]() | 21 May 2023 | I9510 | Soukup Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Mar 2011 | I9143 | Soukup Family |
2 | ![]() | 11 Dec 1958 | I119 | Soukup Family |
3 | ![]() | 19 Nov 2005 | I10037 | Soukup Family |
4 | ![]() | 24 May 1960 | I10035 | Soukup Family |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Kosiba / Kuhn | 30 Jul 1937 | F3489 | Soukup Family |
2 | Kucera / Kuhn | 27 Nov 1943 | F3488 | Soukup Family |
3 | Pelan / Kozak | 18 Jul 1987 | F3568 | Soukup Family |
4 | Schomberg / Belik | 2 Jul 1941 | F1271 | Soukup Family |