Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bocek, Emil | 6 Jan 1919 | Cicero, Cook County, Illinois, United States | I10964 | Soukup Family |
2 | Bocek, James | 15 Sep 1915 | Cicero, Cook County, Illinois, United States | I10992 | Soukup Family |
3 | Bocek, Jerik | 11 Sep 1916 | Cicero, Cook County, Illinois, United States | I10991 | Soukup Family |
4 | Bocek, Jindrich | 11 Sep 1916 | Cicero, Cook County, Illinois, United States | I10990 | Soukup Family |
5 | Bocek, Rozena | 9 Sep 1917 | Cicero, Cook County, Illinois, United States | I10988 | Soukup Family |
6 | Parker, Harry Charles | 29 Jul 1941 | Cicero, Cook County, Illinois, United States | I11006 | Soukup Family |
7 | Zitko, Georgian M. | 14 Apr 1917 | Cicero, Cook County, Illinois, United States | I10923 | Soukup Family |
8 | Zitko, Rudolph Ignatius | 1 Feb 1912 | Cicero, Cook County, Illinois, United States | I10921 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bocek, Blanch | 16 Oct 1918 | Cicero, Cook County, Illinois, United States | I10989 | Soukup Family |
2 | Bocek, James | 17 Sep 1915 | Cicero, Cook County, Illinois, United States | I10992 | Soukup Family |
3 | Bocek, Jerik | 11 Sep 1916 | Cicero, Cook County, Illinois, United States | I10991 | Soukup Family |
4 | Bocek, Jindrich | 11 Sep 1916 | Cicero, Cook County, Illinois, United States | I10990 | Soukup Family |
5 | Bocek, Rozena | 3 Nov 1917 | Cicero, Cook County, Illinois, United States | I10988 | Soukup Family |
6 | Zitko, John | 9 Feb 1952 | Cicero, Cook County, Illinois, United States | I10247 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jelinek, Aldrich Frank | 16 Oct 1942 | Cicero, Cook County, Illinois, United States | I10925 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jelinek, Aldrich Frank | Cicero, Cook County, Illinois, United States | I10925 | Soukup Family | |
2 | Zitko, John | 9 Feb 1952 | Cicero, Cook County, Illinois, United States | I10247 | Soukup Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bocek, Blanch | 16 Oct 1918 | Cicero, Cook County, Illinois, United States | I10989 | Soukup Family |
2 | Bocek, Jindrich | 11 Sep 1916 | Cicero, Cook County, Illinois, United States | I10990 | Soukup Family |
3 | Bocek, Rozena | 9 Sep 1917 | Cicero, Cook County, Illinois, United States | I10988 | Soukup Family |
4 | Jelinek, Aldrich Frank | 16 Oct 1942 | Cicero, Cook County, Illinois, United States | I10925 | Soukup Family |
5 | Jelinek, Aldrich Frank | 14 Jul 1967 | Cicero, Cook County, Illinois, United States | I10925 | Soukup Family |
6 | Parker, Harry Charles | 26 May 1978 | Cicero, Cook County, Illinois, United States | I10959 | Soukup Family |
7 | Zitko, Georgian M. | 26 Sep 1967 | Cicero, Cook County, Illinois, United States | I10923 | Soukup Family |
8 | Zitko, John | 12 Sep 1918 | Cicero, Cook County, Illinois, United States | I10247 | Soukup Family |
9 | Zitko, Julius J. Sr. | 16 Feb 1942 | Cicero, Cook County, Illinois, United States | I10918 | Soukup Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bocek, James F. | 11 Sep 1916 | Cicero, Cook County, Illinois, United States | I10249 | Soukup Family |
2 | Bocek, James F. | 9 Sep 1917 | Cicero, Cook County, Illinois, United States | I10249 | Soukup Family |
3 | Bocek, James F. | 16 Oct 1918 | Cicero, Cook County, Illinois, United States | I10249 | Soukup Family |
4 | Kazda, Josephine Antoinette | 16 Feb 1942 | Cicero, Cook County, Illinois, United States | I10926 | Soukup Family |
5 | Severin, Antonia | 11 Sep 1916 | Cicero, Cook County, Illinois, United States | I10248 | Soukup Family |
6 | Severin, Antonia | 9 Sep 1917 | Cicero, Cook County, Illinois, United States | I10248 | Soukup Family |
7 | Severin, Antonia | 16 Oct 1918 | Cicero, Cook County, Illinois, United States | I10248 | Soukup Family |
8 | Severin, Mary L. | 12 Sep 1918 | Cicero, Cook County, Illinois, United States | I10246 | Soukup Family |
9 | Zitko, Georgian M. | 16 Oct 1942 | Cicero, Cook County, Illinois, United States | I10923 | Soukup Family |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brophy / Novotny | 18 Jun 1949 | Cicero, Cook County, Illinois, United States | F4143 | Soukup Family |
2 | Novotny / Zitko | 21 Sep 1927 | Cicero, Cook County, Illinois, United States | F4136 | Soukup Family |
3 | Zitko / Pasek | 27 Apr 1935 | Cicero, Cook County, Illinois, United States | F4142 | Soukup Family |
4 | Zitko / Schuler | 11 Aug 1963 | Cicero, Cook County, Illinois, United States | F4146 | Soukup Family |