Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Anezka | 10 May 1868 | Chlumec, Dacice, Znojmo, Moravia | I5033 | Soukup Family |
2 | Kucera, Frantisek | 29 Mar 1859 | Chlumec, Dacice, Znojmo, Moravia | I2615 | Soukup Family |
3 | Kucera, Frantiska | 16 Sep 1859 | Chlumec, Dacice, Znojmo, Moravia | I2608 | Soukup Family |
4 | Kucera, Frantiska | 16 Jun 1862 | Chlumec, Dacice, Znojmo, Moravia | I5025 | Soukup Family |
5 | Kucera, Jan | 19 Nov 1866 | Chlumec, Dacice, Znojmo, Moravia | I5032 | Soukup Family |
6 | Kucera, Karolina | 11 Aug 1864 | Chlumec, Dacice, Znojmo, Moravia | I5026 | Soukup Family |
7 | Kucera, Marianna | 5 Jul 1864 | Chlumec, Dacice, Znojmo, Moravia | I5031 | Soukup Family |
8 | Kucera, Petr | 15 Apr 1862 | Chlumec, Dacice, Znojmo, Moravia | I2611 | Soukup Family |
9 | Kucera, Petronila | 25 Mar 1857 | Chlumec, Dacice, Znojmo, Moravia | I5024 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kucera, Frantisek | Bef 16 Jun 1862 | Chlumec, Dacice, Znojmo, Moravia | I2615 | Soukup Family |
2 | Kucera, Josef | 8 Dec 1864 | Chlumec, Dacice, Znojmo, Moravia | I2573 | Soukup Family |
3 | Kucera, Petr | 22 Jan 1865 | Chlumec, Dacice, Znojmo, Moravia | I2611 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dolak, Antonie | 16 Sep 1859 | Chlumec, Dacice, Znojmo, Moravia | I2607 | Soukup Family |
2 | Kucera, Frantisek | 29 Mar 1859 | Chlumec, Dacice, Znojmo, Moravia | I2615 | Soukup Family |
3 | Kucera, Jan | 16 Sep 1859 | Chlumec, Dacice, Znojmo, Moravia | I2575 | Soukup Family |
4 | Kucera, Josef | 29 Mar 1859 | Chlumec, Dacice, Znojmo, Moravia | I2573 | Soukup Family |
5 | Kucera, Peter | 28 Oct 1867 | Chlumec, Dacice, Znojmo, Moravia | I135 | Soukup Family |
6 | Prinesdomu, Petronilla | 29 Mar 1859 | Chlumec, Dacice, Znojmo, Moravia | I2612 | Soukup Family |