Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1880 | I2563 | Soukup Family |
2 | ![]() | 1 Jun 1880 | I1952 | Soukup Family |
3 | ![]() | 1 Jun 1880 | I1969 | Soukup Family |
4 | ![]() | 1 Jun 1880 | I105 | Soukup Family |
5 | ![]() | 1 Jun 1880 | I1951 | Soukup Family |
6 | ![]() | 1 Jun 1880 | I631 | Soukup Family |
7 | ![]() | 1 Jun 1880 | I632 | Soukup Family |
8 | ![]() | 1 Jun 1880 | I3646 | Soukup Family |
9 | ![]() | 1 Jun 1880 | I3645 | Soukup Family |
10 | ![]() | 1 Jun 1880 | I3649 | Soukup Family |
11 | ![]() | 1 Jun 1880 | I3647 | Soukup Family |
12 | ![]() | 1 Jun 1880 | I1962 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1880 | I2563 | Soukup Family |
2 | ![]() | 1 Jun 1880 | I631 | Soukup Family |
3 | ![]() | 1 Jun 1880 | I632 | Soukup Family |
4 | ![]() | 1 Jun 1880 | I3645 | Soukup Family |
5 | ![]() | 1 Jun 1880 | I1962 | Soukup Family |