Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nemec, Tomas | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I631 | Soukup Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nemec, Anna | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I1952 | Soukup Family |
2 | Nemec, Bartie | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I1969 | Soukup Family |
3 | Nemec, Mary | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I105 | Soukup Family |
4 | Nemec, Thomas V. | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I1951 | Soukup Family |
5 | Prokes, Anna | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I2068 | Soukup Family |
6 | Severin, Marketa | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I632 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nemec, Tomas | 14 Jun 1880 | Chester, Saunders County, Nebraska, United States | I631 | Soukup Family |