Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1860 | Cheshire, Allegan County, Michigan, US | I10361 | Loomis Family |
2 | ![]() | 1 Jun 1870 | Cheshire, Allegan County, Michigan, US | I10365 | Loomis Family |
3 | ![]() | 1 Jun 1860 | Cheshire, Allegan County, Michigan, US | I10358 | Loomis Family |
4 | ![]() | 1 Jun 1870 | Cheshire, Allegan County, Michigan, US | I10358 | Loomis Family |
5 | ![]() | 1 Jun 1860 | Cheshire, Allegan County, Michigan, US | I10362 | Loomis Family |
6 | ![]() | 1 Jun 1860 | Cheshire, Allegan County, Michigan, US | I10360 | Loomis Family |
7 | ![]() | 1 Jun 1870 | Cheshire, Allegan County, Michigan, US | I10360 | Loomis Family |
8 | ![]() | 1 Jun 1870 | Cheshire, Allegan County, Michigan, US | I10364 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1870 | Cheshire, Allegan County, Michigan, US | I10365 | Loomis Family |
2 | ![]() | 1 Jun 1860 | Cheshire, Allegan County, Michigan, US | I10360 | Loomis Family |
3 | ![]() | 1 Jun 1870 | Cheshire, Allegan County, Michigan, US | I10360 | Loomis Family |