Tree: Loomis Family
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1784 | I2123 | Loomis Family |
2 | ![]() | 2 Jan 1790 | I2126 | Loomis Family |
3 | ![]() | 6 Apr 1856 | I9563 | Loomis Family |
4 | ![]() | 27 Jan 1819 | I8967 | Loomis Family |
5 | ![]() | Between Jun 1846 and Jun 1847 | I9557 | Loomis Family |
6 | ![]() | Cal 12 Feb 1812 | I8984 | Loomis Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1801 | I2104 | Loomis Family |
2 | ![]() | 13 May 1828 | I1146 | Loomis Family |
3 | ![]() | 12 Dec 1904 | I8971 | Loomis Family |
4 | ![]() | 8 Jan 1908 | I8975 | Loomis Family |
5 | ![]() | 22 Nov 1891 | I8978 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Sep 1925 | I9555 | Loomis Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Aug 1850 | I2097 | Loomis Family |
2 | ![]() | 1 Jun 1850 | I9550 | Loomis Family |
3 | ![]() | 1 Jun 1860 | I1242 | Loomis Family |
4 | ![]() | 1 Jun 1860 | I1246 | Loomis Family |
5 | ![]() | 1 Jun 1860 | I327 | Loomis Family |
6 | ![]() | 1 Jun 1860 | I1241 | Loomis Family |
7 | ![]() | 1 Jun 1860 | I1240 | Loomis Family |
8 | ![]() | 1 Jun 1860 | I1244 | Loomis Family |
9 | ![]() | 1 Jun 1830 | I8965 | Loomis Family |
10 | ![]() | 1 Jun 1850 | I8971 | Loomis Family |
11 | ![]() | 1 Jun 1850 | I8978 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Mortgage ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Sep 1830 | I8965 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land Purchase ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Feb 1826 | I8965 | Loomis Family |
2 | ![]() | 21 Sep 1830 | I8965 | Loomis Family |
3 | ![]() | 2 Apr 1831 | I9553 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Sale ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Apr 1831 | I8965 | Loomis Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1860 | I1247 | Loomis Family |
2 | ![]() | 1 Jun 1860 | I1246 | Loomis Family |
3 | ![]() | 1 Jun 1860 | I1241 | Loomis Family |
4 | ![]() | 1 Jun 1860 | I1244 | Loomis Family |
5 | ![]() | 1 Jun 1850 | I8971 | Loomis Family |
6 | ![]() | 1 Jun 1850 | I8978 | Loomis Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1873 | I8987 | Loomis Family |
2 | ![]() | Dec 1873 | I8986 | Loomis Family |
3 | ![]() | 1882 | I8973 | Loomis Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Fuller / Snyder | 17 Dec 1873 | F3391 | Loomis Family |
2 | Snyder / Farquason | 15 Nov 1833 | F3917 | Loomis Family |