Tree: Loomis Family
Latitude: 42.803299, Longitude: -74.730499Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Charles | 1 Jun 1784 | Cherry Valley, Otsego County, New York, United States | I2123 | Loomis Family |
2 | Butler, Thomas | 2 Jan 1790 | Cherry Valley, Otsego County, New York, United States | I2126 | Loomis Family |
3 | Gillett, Willard | 6 Apr 1856 | Cherry Valley, Otsego County, New York, United States | I9563 | Loomis Family |
4 | Snyder, Helen F. | Between Jun 1846 and Jun 1847 | Cherry Valley, Otsego County, New York, United States | I9557 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Norton, Chloe | Abt 1801 | Cherry Valley, Otsego County, New York, United States | I2104 | Loomis Family |
2 | Pierson, Mary | 13 May 1828 | Cherry Valley, Otsego County, New York, United States | I1146 | Loomis Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snyder, Martha M. | 15 Sep 1925 | Cherry Valley, Otsego County, New York, United States | I9555 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, James | 13 Aug 1850 | Cherry Valley, Otsego County, New York, United States | I2097 | Loomis Family |
2 | Houghtaling, James | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1246 | Loomis Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berger, Elizabeth | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1247 | Loomis Family |
2 | Butler, Hannah | 13 Aug 1850 | Cherry Valley, Otsego County, New York, United States | I2098 | Loomis Family |
3 | Butler, James Jr. | 13 Aug 1850 | Cherry Valley, Otsego County, New York, United States | I2099 | Loomis Family |
4 | Butler, Watson | 13 Aug 1850 | Cherry Valley, Otsego County, New York, United States | I2100 | Loomis Family |
5 | Houghtaling, Elizabeth Maria | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1242 | Loomis Family |
6 | Houghtaling, Oliver | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I327 | Loomis Family |
7 | Houghtaling, Peter | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1241 | Loomis Family |
8 | Houghtaling, Phillip | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1240 | Loomis Family |
9 | Houghtaling, Wilson | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1244 | Loomis Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berger, Elizabeth | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1247 | Loomis Family |
2 | Houghtaling, James | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1246 | Loomis Family |
3 | Houghtaling, Peter | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1241 | Loomis Family |
4 | Houghtaling, Wilson | 1 Jun 1860 | Cherry Valley, Otsego County, New York, United States | I1244 | Loomis Family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fuller / Snyder | 17 Dec 1873 | Cherry Valley, Otsego County, New York, United States | F3391 | Loomis Family |