Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lansing, Amanda | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5300 | Loomis Family |
2 | Lansing, Garret G. | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5276 | Loomis Family |
3 | Mount, Rebecca Van Vechten | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5279 | Loomis Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lansing, Amanda | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5300 | Loomis Family |
2 | Lansing, Douw V. | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5275 | Loomis Family |
3 | Lansing, Frank G. | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5299 | Loomis Family |
4 | Lansing, Garrett | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5283 | Loomis Family |
5 | Lansing, Helen | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5286 | Loomis Family |
6 | Lansing, Mary C. | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5280 | Loomis Family |
7 | Mount, Rebecca Van Vechten | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5279 | Loomis Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lansing, Amanda | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5300 | Loomis Family |
2 | Mount, Rebecca Van Vechten | 1 Jun 1870 | Charleston, Montgomery, New York, USA | I5279 | Loomis Family |