Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pekarek, Antonie Marie | 18 Jun 1900 | Chapman Precinct, Saunders County, Nebraska, United States | I5673 | Soukup Family |
2 | Severin, Antonia | 18 Jun 1900 | Chapman Precinct, Saunders County, Nebraska, United States | I10248 | Soukup Family |
3 | Severin, Frank James | 18 Jun 1900 | Chapman Precinct, Saunders County, Nebraska, United States | I10250 | Soukup Family |
4 | Severin, Frantisek | 18 Jun 1900 | Chapman Precinct, Saunders County, Nebraska, United States | I5551 | Soukup Family |
5 | Severin, Helen Lilly | 18 Jun 1900 | Chapman Precinct, Saunders County, Nebraska, United States | I10252 | Soukup Family |
6 | Severin, Mary L. | 18 Jun 1900 | Chapman Precinct, Saunders County, Nebraska, United States | I10246 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Severin, Frantisek | 18 Jun 1900 | Chapman Precinct, Saunders County, Nebraska, United States | I5551 | Soukup Family |