Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Belik, Elizabeth | 18 Dec 1914 | I3521 | Soukup Family | 
| 2 |  Belik, Gladys M. | 31 Mar 1920 | I3537 | Soukup Family | 
| 3 |  Belik, Margaret Elaine | 3 Dec 1924 | I3540 | Soukup Family | 
| 4 |  Belik, Sylvia Adaline | 6 Feb 1927 | I3547 | Soukup Family | 
| 5 |  Englehaupt, Freddie Thomas | 1 Jul 1908 | I3520 | Soukup Family | 
| 6 |  Peters, JoAnn Loretta | 12 Feb 1936 | I3522 | Soukup Family | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Belik, Frank | 15 Jul 1931 | I576 | Soukup Family | 
| 2 |  Kracman, Albina | 15 Jul 1931 | I575 | Soukup Family | 
| 3 |  Kracman, Albina | 6 Feb 1932 | I575 | Soukup Family |