Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dvorak, Ignac | 30 Jul 1788 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7221 | Soukup Family |
2 | Dvorak, Jan Krtitel | 1 Jun 1776 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7216 | Soukup Family |
3 | Dvorak, Jan Krtitel | 30 May 1791 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7223 | Soukup Family |
4 | Dvorak, Johanna | 18 May 1794 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7224 | Soukup Family |
5 | Dvorak, Josef | 2 Mar 1785 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7219 | Soukup Family |
6 | Dvorak, Marie | 27 May 1786 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7220 | Soukup Family |
7 | Dvorak, Vaclav | 26 Aug 1783 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7218 | Soukup Family |
8 | Dvorak, Vaclav | 21 Sep 1789 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7222 | Soukup Family |
9 | Dvorak, Veronika | 18 Mar 1774 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7215 | Soukup Family |
10 | Zenisek, Anna | 1 Jun 1777 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8942 | Soukup Family |
11 | Zenisek, Barbora | 13 Dec 1771 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8940 | Soukup Family |
12 | Zenisek, Barbora | 28 Nov 1772 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6061 | Soukup Family |
13 | Zenisek, Dorota | 13 Sep 1768 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8937 | Soukup Family |
14 | Zenisek, Jakub | 10 Jul 1766 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8936 | Soukup Family |
15 | Zenisek, Jan | 16 Jun 1779 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8943 | Soukup Family |
16 | Zenisek, Magdalena | 11 Jun 1765 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8935 | Soukup Family |
17 | Zenisek, Magdalena | 12 Feb 1784 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8944 | Soukup Family |
18 | Zenisek, Matej | 5 Feb 1775 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8941 | Soukup Family |
19 | Zenisek, Ondrej | 28 Nov 1772 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8939 | Soukup Family |
20 | Zenisek, Vaclav | 25 Sep 1763 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8934 | Soukup Family |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dvorak, Antonie | 19 Nov 1809 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6559 | Soukup Family |
2 | Dvorak, Eleonora | 28 Jan 1807 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6307 | Soukup Family |
3 | Dvorak, Frantisek | 21 Sep 1834 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6065 | Soukup Family |
4 | Dvorak, Ignac | 30 Jul 1788 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7221 | Soukup Family |
5 | Dvorak, Jakub | 22 Jul 1840 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6068 | Soukup Family |
6 | Dvorak, Jan Krtitel | 2 Jun 1776 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7216 | Soukup Family |
7 | Dvorak, Jan Krtitel | 30 May 1791 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7223 | Soukup Family |
8 | Dvorak, Josef | 2 Mar 1785 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7219 | Soukup Family |
9 | Dvorak, Josef | Jan 1843 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8928 | Soukup Family |
10 | Dvorak, Josefa | 8 Feb 1847 | Cetoraz, Pacov Estate, Tábor, Bohemia | I2552 | Soukup Family |
11 | Dvorak, Karel | 12 Jan 1837 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6066 | Soukup Family |
12 | Dvorak, Katerina | 21 Aug 1844 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6069 | Soukup Family |
13 | Dvorak, Marie | 28 May 1786 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7220 | Soukup Family |
14 | Dvorak, Marie | 29 Jan 1803 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6073 | Soukup Family |
15 | Dvorak, Matej | 8 Sep 1805 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6074 | Soukup Family |
16 | Dvorak, Petr | 28 Jun 1839 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6067 | Soukup Family |
17 | Dvorak, Vaclav | 27 Aug 1783 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7218 | Soukup Family |
18 | Dvorak, Vaclav | 21 Sep 1789 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7222 | Soukup Family |
19 | Dvorak, Vaclav | 2 Sep 1800 | Cetoraz, Pacov Estate, Tábor, Bohemia | I5909 | Soukup Family |
20 | Dvorak, Vaclav | 11 Jun 1832 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6062 | Soukup Family |
21 | Dvorak, Veronika | 19 Mar 1774 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7215 | Soukup Family |
22 | Stibal, Bartolomej | 22 Aug 1786 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8913 | Soukup Family |
23 | Stibal, Frantisek | 19 Aug 1778 | Cetoraz, Pacov Estate, Tábor, Bohemia | I5967 | Soukup Family |
24 | Stibal, Jan | 27 Dec 1783 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8912 | Soukup Family |
25 | Stibal, Josefa | 18 Mar 1781 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8911 | Soukup Family |
26 | Stibal, Marie Anna | 8 Feb 1776 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8910 | Soukup Family |
27 | Stibal, Martin | 16 Aug 1789 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8914 | Soukup Family |
28 | Stibal, Vaclav | 25 Aug 1773 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8909 | Soukup Family |
29 | Zenisek, Anna | 1 Jun 1777 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8942 | Soukup Family |
30 | Zenisek, Barbora | 13 Dec 1771 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8940 | Soukup Family |
31 | Zenisek, Barbora | 28 Nov 1772 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6061 | Soukup Family |
32 | Zenisek, Dorota | 13 Sep 1768 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8937 | Soukup Family |
33 | Zenisek, Jakub | 10 Jul 1766 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8936 | Soukup Family |
34 | Zenisek, Jan | 16 Jun 1779 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8943 | Soukup Family |
35 | Zenisek, Magdalena | 12 Jun 1765 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8935 | Soukup Family |
36 | Zenisek, Magdalena | 13 Feb 1784 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8944 | Soukup Family |
37 | Zenisek, Matej | 5 Feb 1775 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8941 | Soukup Family |
38 | Zenisek, Ondrej | 28 Nov 1772 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8939 | Soukup Family |
39 | Zenisek, Vaclav | 25 Sep 1763 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8934 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dvorak, Jakub | 8 Apr 1814 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7211 | Soukup Family |
2 | Dvorak, Vaclav | Bef 1789 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7218 | Soukup Family |
3 | Zajic, Alzbeta | 13 Dec 1770 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8915 | Soukup Family |
4 | Zenisek, Barbora | Oct 1772 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8940 | Soukup Family |
5 | Zenisek, Matej | 3 Jun 1825 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8941 | Soukup Family |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dvorak, Jakub | Cetoraz, Pacov Estate, Tábor, Bohemia | I7211 | Soukup Family | |
2 | Dvorak, Jakub | 2 Mar 1841 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6060 | Soukup Family |
3 | Dvorak, Josef | 3 May 1843 | Cetoraz, Pacov Estate, Tábor, Bohemia | I8928 | Soukup Family |
4 | Dvorak, Karel | 31 Jul 1842 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6066 | Soukup Family |
5 | Gregora, Katerina | Cetoraz, Pacov Estate, Tábor, Bohemia | I8906 | Soukup Family | |
6 | Stibal, Frantisek | Cetoraz, Pacov Estate, Tábor, Bohemia | I6584 | Soukup Family | |
7 | Stibal, Frantisek | 10 Dec 1842 | Cetoraz, Pacov Estate, Tábor, Bohemia | I5967 | Soukup Family |
8 | Vrba, Marie | 1 Apr 1837 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6055 | Soukup Family |
9 | Zajic, Alzbeta | Cetoraz, Pacov Estate, Tábor, Bohemia | I8915 | Soukup Family | |
10 | Zenisek, Barbora | 25 May 1835 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6061 | Soukup Family |
11 | Zenisek, Matej | Cetoraz, Pacov Estate, Tábor, Bohemia | I8941 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zenisek, Barbora | Cetoraz, Pacov Estate, Tábor, Bohemia | I6061 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Zenisek, Matej | Bef 15 Nov 1796 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6071 | Soukup Family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dvorak, Jakub | 15 Nov 1796 | Cetoraz, Pacov Estate, Tábor, Bohemia | I7211 | Soukup Family |
2 | Dvorak, Jakub | 15 Nov 1796 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6060 | Soukup Family |
3 | Sobotka, Ana | 28 Jan 1807 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6063 | Soukup Family |
4 | Zenisek, Barbora | 15 Nov 1796 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6061 | Soukup Family |
5 | Zenisek, Barbora | Bef 1829 | Cetoraz, Pacov Estate, Tábor, Bohemia | I6061 | Soukup Family |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dvorak / Pachta | 11 Nov 1770 | Cetoraz, Pacov Estate, Tábor, Bohemia | F2573 | Soukup Family |
2 | Dvorak / Stibal | 6 Feb 1825 | Cetoraz, Pacov Estate, Tábor, Bohemia | F2066 | Soukup Family |
3 | Dvorak / Zenisek | 15 Nov 1796 | Cetoraz, Pacov Estate, Tábor, Bohemia | F2105 | Soukup Family |