Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Antonie | 6 May 1883 | Cerveny Hradek, Dacice, , Moravia | I4843 | Soukup Family |
2 | Kubes, Frantisek | 20 Jul 1875 | Cerveny Hradek, Dacice, , Moravia | I4836 | Soukup Family |
3 | Kubes, Jan | 25 Dec 1877 | Cerveny Hradek, Dacice, , Moravia | I4804 | Soukup Family |
4 | Kubes, Marie | 3 Aug 1880 | Cerveny Hradek, Dacice, , Moravia | I4805 | Soukup Family |
5 | Kubes, Zofie | 6 May 1888 | Cerveny Hradek, Dacice, , Moravia | I4852 | Soukup Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Frantisek | 29 Apr 1876 | Cerveny Hradek, Dacice, , Moravia | I4836 | Soukup Family |
2 | Rezac, Mariana | 27 Dec 1906 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Antonie | 7 Apr 1882 | Cerveny Hradek, Dacice, , Moravia | I4843 | Soukup Family |
2 | Kubes, Zofie | 6 May 1888 | Cerveny Hradek, Dacice, , Moravia | I4852 | Soukup Family |
3 | Kubes, Zofie | 12 May 1888 | Cerveny Hradek, Dacice, , Moravia | I4852 | Soukup Family |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Antonie | 6 May 1883 | Cerveny Hradek, Dacice, , Moravia | I4843 | Soukup Family |
2 | Kubes, Frantisek | 20 Jul 1875 | Cerveny Hradek, Dacice, , Moravia | I4836 | Soukup Family |
3 | Kubes, Frantisek | 20 Jul 1875 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
4 | Kubes, Frantisek | 25 Dec 1877 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
5 | Kubes, Frantisek | 3 Aug 1880 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
6 | Kubes, Frantisek | 31 Dec 1880 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
7 | Kubes, Frantisek | 6 May 1883 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
8 | Kubes, Frantisek | 6 May 1888 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
9 | Kubes, Frantisek | 31 Dec 1890 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
10 | Kubes, Frantisek | 31 Dec 1900 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
11 | Kubes, Frantisek | 7 Nov 1911 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
12 | Kubes, Frantisek | 24 Nov 1913 | Cerveny Hradek, Dacice, , Moravia | I4803 | Soukup Family |
13 | Kubes, Jan | 25 Dec 1877 | Cerveny Hradek, Dacice, , Moravia | I4804 | Soukup Family |
14 | Kubes, Marie | 3 Aug 1880 | Cerveny Hradek, Dacice, , Moravia | I4805 | Soukup Family |
15 | Kubes, Zofie | 6 May 1888 | Cerveny Hradek, Dacice, , Moravia | I4852 | Soukup Family |
16 | Kubes, Zofie | 23 Nov 1913 | Cerveny Hradek, Dacice, , Moravia | I4852 | Soukup Family |
17 | Rezac, Mariana | 20 Jul 1875 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
18 | Rezac, Mariana | 25 Dec 1877 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
19 | Rezac, Mariana | 3 Aug 1880 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
20 | Rezac, Mariana | 6 May 1883 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
21 | Rezac, Mariana | 6 May 1888 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
22 | Rezac, Mariana | 27 Dec 1906 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence- | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Jan | 31 Dec 1900 | Cerveny Hradek, Dacice, , Moravia | I4804 | Soukup Family |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence-Household Member | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kubes, Antonie | 31 Dec 1890 | Cerveny Hradek, Dacice, , Moravia | I4843 | Soukup Family |
2 | Kubes, Antonie | 31 Dec 1900 | Cerveny Hradek, Dacice, , Moravia | I4843 | Soukup Family |
3 | Kubes, Jan | 31 Dec 1880 | Cerveny Hradek, Dacice, , Moravia | I4804 | Soukup Family |
4 | Kubes, Jan | 31 Dec 1890 | Cerveny Hradek, Dacice, , Moravia | I4804 | Soukup Family |
5 | Kubes, Marie | 31 Dec 1880 | Cerveny Hradek, Dacice, , Moravia | I4805 | Soukup Family |
6 | Kubes, Marie | 31 Dec 1890 | Cerveny Hradek, Dacice, , Moravia | I4805 | Soukup Family |
7 | Kubes, Marie | 31 Dec 1900 | Cerveny Hradek, Dacice, , Moravia | I4805 | Soukup Family |
8 | Kubes, Zofie | 31 Dec 1890 | Cerveny Hradek, Dacice, , Moravia | I4852 | Soukup Family |
9 | Kubes, Zofie | 31 Dec 1900 | Cerveny Hradek, Dacice, , Moravia | I4852 | Soukup Family |
10 | Rezac, Mariana | 31 Dec 1880 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
11 | Rezac, Mariana | 31 Dec 1890 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |
12 | Rezac, Mariana | 31 Dec 1900 | Cerveny Hradek, Dacice, , Moravia | I2254 | Soukup Family |